|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
![]() |
![]() |
|
|||||||
|
|
|
|
|
|
|
|
|
|
|||
Standard Details Book {Metric}
Volume
II
Signing Signals
Lighting Marking
January 1,
1994
| Table of Contents |
Download |
Comments | |||
| DGN Set (zip) | DFX Set (zip) | ||||
| Title of Sheets |
Drawing Number |
||||
| DGN Files | DXF Files | ||||
| ROADSIDE SIGN SUPPORTS BREAKAWAY TYPE | MTE1-3A | MTE1-3A | Comment | ||
| ROADSIDE SIGN SUPPORTS BREAKAWAY TYPE | MTE1-3B | MTE1-3B | Comment | ||
| BREAKAWAY SIGN SUPPORTS FOUNDATIONS | MTE1-3C | MTE1-3C | Comment | ||
|
PIPE POSTS - BREAKAWAY |
MTE1-5A | MTE1-5A | Comment | ||
| PIPE POSTS - CANTILEVER | MTE1-5B | MTE1-5B | Comment | ||
| ROADSIDE SIGN SUPPORTS U-CHANNEL | MTE1-7A | MTE1-7A | Comment | ||
| ROADSIDE SIGN SUPPORTS U-CHANNEL | MTE1-7B | MTE1-7B | Comment | ||
| ROADSIDE SIGN SUPPORTS U-CHANNEL | MTE1-7C | MTE1-7C | Comment | ||
| CANTILEVER MAILBOX SUPPORT | MTE1-9 | MTE1-9 | Comment | ||
| OVERHEAD SIGN SUPPORT STEEL-TWO TUBE SPAN | MTE3-1 | MTE3-1 | Comment | ||
| OVERHEAD SIGN SUPPORT STEEL-ONE TUBE SPAN | MTE3-2 | MTE3-2 | Comment | ||
| OVERHEAD SIGN SUPPORT STEEL-DOUBLE ARM CANTILEVER | MTE4-3 | MTE4-3 | Comment | ||
| OVERHEAD SIGN SUPPORT STEEL- SINGLE ARM CANTILEVER | MTE4-4 | MTE4-4 | Comment | ||
| OVERHEAD SIGN SUPPORT STEEL- ALUMINUM COMBINATION (TRUSS) | MTE5-1 | MTE5-1 | Comment | ||
| OVERHEAD SIGN SUPPORT STEEL BOX TRUSS SPAN | MTE5-7 | MTE5-7 | Comment | ||
| SIGN LIGHTING - SERVICE | MTE6-3A | MTE6-3A | Comment | ||
| SIGN LIGHTING ENCLOSURES WITH REMOTE BALLAST | MTE6-3B | MTE6-3B | Comment | ||
| TYPE 3 SIGN LIGHTING FIXTURE TYPE 3 | MTE6-3C | MTE6-3C | Comment | ||
| TYPE 3 SIGN LIGHTING MOUNTING TYPE 3 | MTE6-3D | MTE6-3D | Comment | ||
| EXTRUDED SIGN PANEL ALUMINUM | MTE7-1 | MTE7-1 | Comment | ||
| EXIT NUMBER PANEL ALUMINUM | MTE8-1 | MTE8-1 | Comment | ||
| ROADSIDE SIGN SUPPORTS CLAMPS TUBULAR | MTE9-1 | MTE9-1 | Comment | ||
| FLAT SHEET SIGNS ON BREAKAWAY SUPPORTS | MTE10-2 | MTE10-2 | Comment | ||
| HIGHWAY DELINEATORS GENERAL | MTE11-1 | MTE11-1 | Comment | ||
| HIGHWAY DELINEATORS BRACKETS ON STRUCTURES | MTE11-2 | MTE11-2 | Comment | ||
| HIGHWAY DELINEATORS INTERCHANGE SPACING | MTE11-3A | MTE11-3A | Comment | ||
| DELINEATOR SPACING FOR LEFT TURN LANES | MTE11-4A | MTE11-4A | Comment | ||
| HIGHWAY DELINEATORS | MTE11-5 | MTE11-5 | Comment | ||
| SHIELD DETAILS FOR GUIDE SIGNS | MTE12-1 | MTE12-1 | Comment | ||
| EXIT SIGN LOCATION | MTE15-1 | MTE15-1 | Comment | ||
| "ONE-WAY" SIGN SUPPORT DETAILS | MTE16-1 | MTE16-1 | Comment | ||
| SIGN ASSEMBLE BOLTING DETAILS | MTP-A | MTP-A | Comment | ||
| PUNCHING AND MOUNTING FOR R1 AND R2 SIGNS | MTP1-1 | MTP1-1 | Comment | ||
| PUNCHING AND MOUNTING FOR DIAMOND, CIRCLE, SQUARE, AND PENNANT SIGNS | MTP1-2 | MTP1-2 | Comment | ||
| PUNCHING DETAILS FOR HORIZONTAL RECTANGULAR SIGNS | MTP1-3 | MTP1-3 | Comment | ||
| PUNCHING AND MOUNTING FOR VERTICAL RECTANGULAR SIGNS | MTP1-4 | MTP1-4 | Comment | ||
| MOUNTING DETAILS FOR HORIZONTAL RECTANGULAR SIGNS | MTP1-5 | MTP1-5 | Comment | ||
| PUNCHING FOR XR-3 AND XR-9 DELINEATOR MOUNTING PLAQUES | MTP2-1 | MTP2-1 | Comment | ||
| TYPICAL SIGN PLACEMENT | MTP3-1 | MTP3-1 | Comment | ||
| TYPICAL GUIDE SIGN ARRANGEMENTS AND MOUNTINGS | MTP4-1A | MTP4-1A | Comment | ||
| TYPICAL GUIDE SIGN ARRANGEMENTS AND MOUNTINGS | MTP4-1B | MTP4-1B | Comment | ||
| TYPICAL GUIDE SIGN ARRANGEMENTS AND MOUNTINGS | MTP4-1C | MTP4-1C | Comment | ||
| TYPICAL WARNING SIGN ASSEMBLY ARRANGEMENTS AND MOUNTINGS | MTP4-2 | MTP4-2 | Comment | ||
| TYPICAL HAZARD MARKER/DELINEATOR LAYOUT FOR BRIDGES AND UNDERPASSES | MTP5-2 | MTP5-2 | Comment | ||
| TYPICAL SIGNING LAYOUT FOR MINOR RURAL INTERSECTIONS | MTP5-3 | MTP5-3 | Comment | ||
| TYPICAL LAYOUT FOR ADVISORY CURVE SIGNING | MTP5-4 | MTP5-4 | Comment | ||
| REGULATORY SIGN PLACEMENT FOR DIVIDED HIGHWAYS | MTP5-6A | MTP5-6A | Comment | ||
| REGULATORY SIGN PLACEMENT FOR DIVIDED HIGHWAYS | MTP5-6B | MTP5-6B | Comment | ||
| LOOP DETECTOR TYPE III INSTALLATION | MTES-01 | MTES-01 | Comment | ||
| PAVEMENT PLACEMENT | MTES-04 | MTES-04 | Comment | ||
| MAST ARM TYPES A1, A1L, A2, AND A2L | MTES-10 | MTES-10 | Comment | ||
| MAST ARM TYPES B1 AND B1L | MTES-13 | MTES-13 | Comment | ||
| STRAIN POLES TYPES C1, C1L, C2, AND C2L | MTES-20 | MTES-20 | Comment | ||
| WOOD POLE TYPE D | MTES-23 | MTES-23 | Comment | ||
| PEDESTAL POLE TYPES E1, E2, E3 | MTES-30 | MTES-30 | Comment | ||
| FLASHER AND SIGN INSTALLATION | MTES-35 | MTES-35 | Comment | ||
| INSTALLATION DETAILS FOR SCHOOL SIGNS WITH FLASHERS | MTES-36 | MTES-36 | Comment | ||
| STEEL POLE FOUNDATIONS | MTES-40 | MTES-40 | Comment | ||
| JUNCTION BOXES TYPE H 255 x 255, TYPE L 200 x 200 | MTES-50 | MTES-50 | Comment | ||
| CONDUIT AND SPAN WIRE CONNECTIONS | MTES-80 | MTES-80 | Comment | ||
| INTERCONNECTION | MTES-81 | MTES-81 | Comment | ||
| VEHICULAR AND PEDESTRIAN HEADS (G-16) | MTES-90 | MTES-90 | Comment | ||
| SIGNAL FACES AND MOUNTING HARDWARE | MTES-91 | MTES-91 | Comment | ||
| POLE AND SYSTEM WIRING DETAILS | MTEL-01 | MTEL-01 | Comment | ||
| SIGN LIGHTING WITH ROADWAY LIGHTING | MTEL-06 | MTEL-06 | Comment | ||
| ELECTRICAL CABLE CONNECTOR KITS | MTEL-09A | MTEL-09A | Comment | ||
| ELECTRICAL CABLE CONNECTOR KITS | MTEL-09B | MTEL-09B | Comment | ||
| STEEL LIGHTING POLE DETAILS TYPE I | MTEL-11 | MTEL-11 | Comment | ||
| STEEL LIGHTING POLE DETAILS TYPE II | MTEL-12 | MTEL-12 | Comment | ||
| STEEL LIGHTING POLE DETAILS TYPE III | MTEL-13 | MTEL-13 | Comment | ||
| WOOD LIGHTING POLE TYPE IV | MTEL-14 | MTEL-14 | Comment | ||
| ALUMINUM LIGHTING POLE DETAILS TYPE V AND VII | MTEL-15A | MTEL-15A | Comment | ||
| ALUMINUM POLE FOUNDATIONS | MTEL-15B | MTEL-15B | Comment | ||
| STEEL LIGHTING POLE DETAILS TYPE X | MTEL-16A | MTEL-16A | Comment | ||
| LIGHTING POLE SUPPORT BASE - TYPE D | MTEL-17A | MTEL-17A | Comment | ||
| LIGHTING POLE SUPPORT BASE TYPE E | MTEL-17B | MTEL-17B | Comment | ||
| LIGHTING POLE SUPPORT BASE TYPE F | MTEL-17C | MTEL-17C | Comment | ||
| ALUMINUM TRANSFORMER BASE | MTEL-18 | MTEL-18 | Comment | ||
| SLIP POLE AND CONTROL STATION (POLE MOUNTED ENCOLUSURE) | MTEL-19 | MTEL-19 | Comment | ||
| SERVICE POLE AND CONTROL STATION (POLE MOUNTED ENCLOSURE) | MTEL-21 | MTEL-21 | Comment | ||
| CONTROL STATION (POLE MOUNT) | MTEL-22 | MTEL-22 | Comment | ||
| CONTROL STATION (GROUND MOUNTED) ENCLOSURE | MTEL-23 | MTEL-23 | Comment | ||
| CONDUIT DETAILS | MTEL-31 | MTEL-31 | Comment | ||
| JUNCTION BOXES TYPE A, B, C | MTEL-42 | MTEL-42 | Comment | ||
| JUNCTION BOX TYPE H, 460 x 460 | MTEL-43 | MTEL-43 | Comment | ||
| TYPICAL MARKINGS OF INTERCHANGE RAMPS | MTEM-1 | MTEM-1 | Comment | ||
| TYPICAL PAVEMENT MARKINGS | MTEM-2 | MTEM-2 | Comment | ||
| CHANNELIZATION, WORD AND SYMBOL MARKINGS INSTALLATION OF P, R, AND C MARKERS | MTEM-3 | MTEM-3 | Comment | ||
|
PAVEMENT MARKERS TYPES "P", "R", AND "C" |
MTEM-4 | MTEM-4 | Comment | ||
|
No additions, deletions or revisions are to be made on these Standards on a job-to-job basis. Any changes are to be made by the proper authority named by the Director of Traffic Engineering Division.
|
|||||
![]() |
|
||
|
West Virginia Department
of Transportation
Division of Highways Building 5, Room A-110 1900 Kanawha Boulevard, East Charleston, WV 25305-0430 Phone: (304) 558-3505 Fax: (304) 558-1004 General information and/or questions, please email info@dot.state.wv.us |