![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
|
|
|
2001 Travel Statistics |
||||||
| Route Type | Miles | % Total | Vehicle Miles of Travel (Millions) | % Total | Average Daily Traffic | |
| Interstate | 555 | 2% | 5,335 | 29% | 26,400 | |
| US | 1,828 | 5% | 4,637 | 25% | 7,000 | |
| WV | 3,602 | 10% | 4,943 | 27% | 3,800 | |
| County | 28,852 | 79% | 3,204 | 17% | 300 | |
| Other | 1,423 | 4% | 399 | 2% | 750 | |
| State Total | 36,260 | 100% | 18,518 | 100% | ||
State Highway System | DOH Programs | Division of Highways | Multimodal Connections |
![]() |
|||
|
West Virginia Department
of Transportation
Division of Highways Building 5, Room A-110 1900 Kanawha Boulevard, East Charleston, WV 25305-0430 Phone: (304) 558-3505 Fax: (304) 558-1004 General information and/or questions, please email info@dot.state.wv.us |