![]() |
![]() |
| Trail Acronyms | ||
| This list of acronyms can assist trail managers and advocates decipher the “alphabet soup” of trail development. | ||
| 4-WD | Four-Wheel Drive Vehicle | |
| AASHTO | American Association of State Highway and Transportation Officials | |
| ACA | Adventure Cycling Association | |
|
ACE |
United States Army Corp of Engineers | |
| ACEC | Area of Critical Environmental Concern | |
| ADA | Americans with Disabilities Act | |
| ADAAG | Americans with Disabilities Act Accessibility Guidelines | |
| AERC | American Endurance Ride Conference | |
| AHS | American Hiking Society | |
| ALDHA | Appalachian Long Distance Hiking Association | |
| AMA | American Motorcyclist Association | |
| AMC | Appalachian Mountain Club | |
| ANST | Appalachian National Scenic Trail | |
| AQHA | American Quarter Horse Association | |
| ARC | Appalachian Regional Commission | |
| ARRA | Americans for Responsible Recreation Access | |
| AT | Appalachian Trail | |
| ATAC | Alternate Transportation Advocacy Committee | |
| ATC | Appalachian Trail Conference | |
| ATV | All-terrain vehicle | |
| AVA | American Volkssport Association | |
| AVA of WV | American Volkssport Association of West Virginia | |
| CCC | Civilian Conservation Club | |
| CE | Categorical Exclusion (NEPA process) | |
| CFR | Code of Federal Regulations | |
| CITU | Certificate of Interim Trail Use | |
|
CMP |
Coordinated Management Plan (BLM) | |
| CVB | Convention and Visitors Bureaus | |
| CY | Cubic Yards | |
| DOI | Department of Interior | |
| EA | Environmental Assessment | |
| EIS | Environmental Impact Statement | |
| FHWA | Federal Highway Administration (USDOT) | |
| FONSI | Finding of No Significant Impact | |
| FY | Fiscal
Year (Federal FY is from Oct 1 to Sept 30. - West Virginia’s FY is July 1 to June 30.) |
|
| GAO | General Accounting Office (United States) | |
| GIS | Geographical Information System | |
| GPS | Global Positioning System | |
| GRTA | Greenbrier River Trail Association | |
| HMRA | Hatfield-McCoy Recreation Area | |
| ICC | Interstate Commerce Commission (replaced by the STB) | |
| ICOs | Issues, Concerns, and Opportunities | |
| IGA | Intergovernmental Agreement | |
| IMBA | International Mountain Bicycling Association | |
|
ISTEA |
Intermodal Surface Transportation Efficiency Act of 1991 | |
| KTC | Kanawha Trail Club | |
| LAB | League of American Bicyclists | |
| LAC | Limits of Acceptable Change | |
| LNT | Leave No Trace | |
| LWCF | Land and Water Conservation Fund | |
| MITB | Mary Ingles Trail Blazers | |
| MM | Meaningful Measures (Forest Service) | |
| MNF | Monongahela National Forest | |
| MOA | Memorandum of Agreement | |
| MOU | Memorandum of Understanding | |
| MPO | Metropolitan Planning Organization | |
|
MRTC |
Monongahela River Trails Conservancy | |
| MSWBC | Mountain State Wheelers Bicycle Club | |
| MUTCD | Manual of Uniform Traffic Control Devices | |
| NARRP | National Association of Recreation Resource Planners | |
| NASTA | National Association of State Trail Administrators | |
| NCBW | National Center for Bicycling and Walking | |
| NCCC | National Civilian Conservation Corps | |
| NEPA | National Environmental Policy Act | |
| NFS | National Forest System | |
|
NHPA |
National Historic Preservation Act | |
| NHT | National Historic Trail | |
| NITU | Notice of Interim Trail Use | |
| NOHVCC | National Off-Highway Vehicle Conservation Council | |
| NORBA | National Off Road Bicycling Association | |
| NRA | National Recreation Area | |
| NRCS | Natural Resources Conservation Service | |
| NRT | National Recreation Trail | |
| NTD | National Trails Day | |
| NTSA | National Trails System Act (16 USD 1241 et seq.) | |
|
NTTA |
National Trails Training Partnership | |
| NWR | National Wildlife Refuge | |
| O&M | Operating and Maintenance Costs | |
| OHM | Off-Highway Motorcycle | |
| OHV | Off-Highway Vehicle | |
| OLR | Optimum Location Review | |
| ORV | Off-Road Vehicle | |
| PAOT | Persons at One Time (Forest Service) | |
| PATC | Potomac Appalachian Trail Club | |
|
PLH |
Public Lands Highways | |
| PPE | Personal Protection Equipment | |
| PSF | Pounds Per Square Foot | |
| PSI | Pounds Per Square Inch | |
| PUC | Public Use Condition | |
| RC&D | Resource Conservation and Development Councils | |
| RD | Ranger District (Forest Service) | |
| RFP | Request for Proposals | |
| RFQ | Request for Qualifications | |
| RIS | Recreation Information Management (Forest Service) | |
| RMA | Resource Management Area | |
| RO | Regional Office (Forest Service) | |
| ROD | Record of Decision (NEPA process) | |
| ROS | Recreation Opportunity Spectrum | |
| ROW | Right-of-Way | |
| RPM | Revolutions Per Minute | |
| RRIS | Recreation Resource Information System (Forest Service) | |
| RT | Rail-Trail | |
| RTC | Rails-to-Trails Conservancy | |
| RTCA | Rivers, Trails and Conservation Assistance Program, National Park Service | |
|
RTP |
Recreational Trails Program (Federal grant program) | |
| RVD | Recreation Visitor Day (Forest Service) | |
| SC | Sierra Club | |
| SCA | Student Conservation Association | |
| SCORP | Statewide Comprehensive Outdoor Recreation Plan | |
|
SDM |
System Diagram Map | |
| SHPO | State Historic Preservation Office | |
| SIP | State Interim Plan | |
| SLUP | Special Land Use Permit | |
|
SO |
Supervisors Office (Forest Service) | |
| STB | Surface Transportation Board (replaced the ICC) | |
| STC | State Trail Coordinator | |
| STIP | Statewide Transportation Improvement Program | |
|
SVIA |
Specialty Vehicle Institute of America | |
| TEA-21 | Transportation Equity Act for the 21st Century | |
| TEAs | Transportation Enhancement Activities | |
| TEs | Transportation Enhancements | |
|
TIP |
Transportation Improvement Program | |
| TL! | Tread Lightly! | |
| TMO | Trail Management Objective (Forest Service) | |
| TSHC | Tri-State Hiking Club | |
| USC | United States Code (Federal statute) | |
| USDA | United States Department of Agriculture | |
| USDI | United States Department of the Interior | |
| USDOT | United States Department of Transportation | |
| USFS | United State Forest Service | |
| USFWS | United States Fish and Wildlife Service | |
| USGS | United States Geological Survey | |
| UTAP | Universal Trail Assessment Process | |
| WHTP | Wheeling Heritage Trails Partners | |
|
WO |
Washington Office (Forest Service) | |
| WTA | Warrior Trail Association | |
| WVCCC | West Virginia Civilian Conservation Corps | |
| WVDO | West Virginia Development Office | |
| WVDOT | West Virginia Department of Transportation | |
| WVEC | West Virginia Environmental Council | |
| WVHA | West Virginia Horseman’s Association | |
| WVHC | West Virginia Highlands Conservancy | |
| WVHC | West Virginia Horse Council | |
|
WVLT |
West Virginia Land Trust | |
| WVMBA | West Virginia Mountain Bike Association | |
| WVOTM | West Virginia On the Move | |
| WVRC | West Virginia Rivers Coalition | |
| WVRTTC | West Virginia Rails to Trails Council | |
| WVSC | West Virginia Sierra Club | |
| WVSTA | West Virginia Scenic Trails Association | |
| WVTO | West Virginia Tourism Office | |
State Highway System | DOH Programs | Division of Highways | Multimodal Connections |
![]() |
|||
|
West Virginia Department
of Transportation
Division of Highways Building 5, Room A-110 1900 Kanawha Boulevard, East Charleston, WV 25305-0430 Phone: (304) 558-3505 Fax: (304) 558-1004 General information and/or questions, please email info@dot.state.wv.us |