![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
|
WVDOT - Program Planning &
Administration Click on the appropriate county below to see the ADT's. |
|||||
| 2005 | 2008 | ||||
| Berkeley 1 | Marshall 1 | Berkeley 1 | Marshall 1 | ||
| Berkeley 2 | Marshall 2 | Berkeley 2 | Marshall 2 | ||
| Brooke | Mineral 1 | Brooke | Mineral 1 | ||
| Doddridge 1 | Mineral 2 | Doddridge 1 | Mineral 2 | ||
| Doddridge 2 | Monongalia 1 | Doddridge 2 | Monongalia 1 | ||
| Grant1 | Monongalia 2 | Grant1 | Monongalia 2 | ||
| Grant 2 | Morgan 1 | Grant 2 | Morgan 1 | ||
| Hampshire 1 | Morgan 2 | Hampshire 1 | Morgan 2 | ||
| Hampshire 2 | Ohio | Hampshire 2 | Ohio | ||
| Hancock | Preston 1 | Hancock | Preston 1 | ||
| Hardy 1 | Preston 2 | Hardy 1 | Preston 2 | ||
| Hardy 2 | Preston 3 | Hardy 2 | Preston 3 | ||
| Harrison 1 | Taylor | Harrison 1 | Taylor | ||
| Harrison 2 | Tyler 1 | Harrison 2 | Tyler 1 | ||
| Jefferson 1 | Tyler 2 | Jefferson 1 | Tyler 2 | ||
| Jefferson 2 | Wetzel 1 | Jefferson 2 | Wetzel 1 | ||
| Marion 1 | Wetzel 2 | Marion 1 | Wetzel 2 | ||
| Marion 2 | Marion 2 | ||||
State Highway System | DOH Programs | Division of Highways | Multimodal Connections |
![]() |
|||
|
West Virginia Department
of Transportation
Division of Highways Building 5, Room A-110 1900 Kanawha Boulevard, East Charleston, WV 25305-0430 Phone: (304) 558-3505 Fax: (304) 558-1004 General information and/or questions, please email dot.info@wv.gov |