WVDOT Logo WVDOT Logo West Virginia Department of Transpsortation, Connecting West Virginia and the World
Roadways - A World-Class Mountain Transportation System Airports Buses Roadways Railways Rivers
Home About Contacts News Road Conditions Search Weather Site Map
Home: Roadways: DOH: Transportation Planning: Traffic Analysis

Click on the appropriate county below to see the ADT's.

2003 2006
Barbour 1 Pendleton 1 Barbour 1 Pendleton 1
Barbour 2 Pendleton 2 Barbour 2 Pendleton 2
Braxton 1 Pendleton 3 Braxton 1 Pendleton 3
Braxton 2 Pocahontas 1 Braxton 2 Pocahontas 1
Fayette 1 Pocahontas 2 Fayette 1 Pocahontas 2
Fayette 2 Pocahontas 3 Fayette 2 Pocahontas 3
Gilmer 1 Raleigh 1 Gilmer 1 Raleigh 1
Gilmer 2 Raleigh 2 Gilmer 2 Raleigh 2
Greenbrier 1 Raleigh 3 Greenbrier 1 Raleigh 3
Greenbrier 2 Raleigh 4 Greenbrier 2 Raleigh 4
Greenbrier 3 Randolph 1 Greenbrier 3 Randolph 1
Greenbrier 4 Randolph 2 Greenbrier 4 Randolph 2
Greenbrier 5 Randolph 3 Greenbrier 5 Randolph 3
Lewis 1 Randolph 4 Lewis 1 Randolph 4
Lewis 2 Randolph 5 Lewis 2 Randolph 5
McDowell 1 Summers 1 McDowell 1 Summers 1
McDowell 2 Summers 2 McDowell 2 Summers 2
McDowell 3 Tucker 1 McDowell 3 Tucker 1
McDowell 4 Tucker 2 McDowell 4 Tucker 2
Mercer 1 Upshur 1 Mercer 1 Upshur 1
Mercer 2 Upshur 2 Mercer 2 Upshur 2
Monroe 1 Webster 1 Monroe 1 Webster 1
Monroe 2 Webster 2 Monroe 2 Webster 2
Nicholas 1 Wyoming 1 Nicholas 1 Wyoming 1
Nicholas 2 Wyoming 2 Nicholas 2 Wyoming 2
Nicholas 3 Wyoming 3 Nicholas 3 Wyoming 3

 

 

State Highway System  |  DOH Programs  |  Division of Highways  |  Multimodal Connections

WV State Home Page

West Virginia Department of Transportation
Division of Highways
Building 5, Room A-110 • 1900 Kanawha Boulevard, East • Charleston, WV 25305-0430
Phone: (304) 558-3505 • Fax: (304) 558-1004  
General information and/or questions, please email info@dot.state.wv.us