![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
|
|
|
2007 Travel Statistics |
||||||
| Route Type | Miles | % Total | Vehicle Miles of Travel (Millions) | % Total | Average Daily Traffic | |
| Interstate | 555 | 2% | 6,029 | 31% | 29,800 | |
| US | 1,807 | 5% | 4,803 | 24% | 7,300 | |
| WV | 3,638 | 10% | 5,100 | 26% | 3,850 | |
| County | 28,901 | 79% | 3,449 | 17% | 330 | |
| Other | 1,373 | 4% | 359 | 2% | 700 | |
| State Total | 36,274 | 100% | 18,518 | 100% | ||
State Highway System | DOH Programs | Division of Highways | Multimodal Connections |
![]() |
|||
|
West Virginia Department
of Transportation
Division of Highways Building 5, Room A-110 1900 Kanawha Boulevard, East Charleston, WV 25305-0430 Phone: (304) 558-3505 Fax: (304) 558-1004 General information and/or questions, please email dot.info@wv.gov |