![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
Click on the appropriate county below to see the ADT's. |
|||||||
|
2004 |
2007 |
||||||
| Boone 1 | Logan 1 | Boone 1 | Logan 1 | ||||
| Boone 2 | Logan 2 | Boone 2 | Logan 2 | ||||
| Cabell 1 | Mason 1 | Cabell 1 | Mason 1 | ||||
| Cabell 2 | Mason 2 | Cabell 2 | Mason 2 | ||||
| Calhoun 1 | Mingo 1 | Calhoun 1 | Mingo 1 | ||||
| Calhoun 2 | Mingo 2 | Calhoun 2 | Mingo 2 | ||||
| Clay 1 | Pleasants | Clay 1 | Pleasants | ||||
| Clay 2 | Putnam 1 | Clay 2 | Putnam 1 | ||||
| Jackson 1 | Putnam 2 | Jackson 1 | Putnam 2 | ||||
| Jackson 2 | Ritchie 1 | Jackson 2 | Ritchie 1 | ||||
| Jackson 3 | Ritchie 2 | Jackson 3 | Ritchie 2 | ||||
| Kanawha 1 | Roane 1 | Kanawha 1 | Roane 1 | ||||
| Kanawha 2 | Roane 2 | Kanawha 2 | Roane 2 | ||||
| Kanawha 3 | Wayne 1 | Kanawha 3 | Wayne 1 | ||||
| Kanawha 4 | Wayne 2 | Kanawha 4 | Wayne 2 | ||||
| Kanawha 5 | Wayne 3 | Kanawha 5 | Wayne 3 | ||||
| Lincoln 1 | Wirt | Lincoln 1 | Wirt | ||||
| Lincoln 2 | Wood 1 | Lincoln 2 | Wood 1 | ||||
| Wood 2 | Wood 2 | ||||||
State Highway System | DOH Programs | Division of Highways | Multimodal Connections |
![]() |
|||
|
West Virginia Department
of Transportation
Division of Highways Building 5, Room A-110 1900 Kanawha Boulevard, East Charleston, WV 25305-0430 Phone: (304) 558-3505 Fax: (304) 558-1004 General information and/or questions, please email dot.info@wv.gov |