![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| WVDOT - Program Planning & Administration | ||
| Traffic Analysis | ||
| Interstate Traffic Counts | ||
| 2006 Counts | 2007 Counts | |
| I470 - Ohio to I-70 | I470 - Ohio to I-70 | |
| I64 - Beckley to Virginia | I64 - Beckley to Virginia | |
| I64 - Kentucky to Charleston | I64 - Kentucky to Charleston | |
| I68 - Morgantown to Maryland | I68 - Morgantown to Maryland | |
| I70 - Ohio to Pennsylvania | I70 - Ohio to Pennsylvania | |
| I77 - Virginia to Ohio | I77 - Virginia to Ohio | |
| I79- Charleston to Pennsylvania | I79- Charleston to Pennsylvania | |
| I81 - Virginia to Maryland | I81 - Virginia to Maryland | |
|
Note: Interstate counts are updated yearly |
||
State Highway System | DOH Programs | Division of Highways | Multimodal Connections |
![]() |
|||
|
West Virginia Department
of Transportation
Division of Highways Building 5, Room A-110 1900 Kanawha Boulevard, East Charleston, WV 25305-0430 Phone: (304) 558-3505 Fax: (304) 558-1004 General information and/or questions, please email dot.info@wv.gov |