![]() |
![]() |
![]() |
|||||||||
EFFECTIVE DATE: October 8, 2009 Materials Code 1809
| MFG. | ELECTRODE TRADE NAME | AWS CLASS | SIZE | LAB. NO. | GROUP | SPEC. | EXP. DATE |
| Lincoln | Fleetweld 5P | E6010 | 5/32, 3/16, 1/4, 3/32, 1/8, 7/32 | 1389354 | F-3 | A5.1 | 01/25/09 |
| Lincoln | Fleetweld 5P+ | E6010 | 5/32, 3/16, 3/32, 1/8 | 1389353 | F-3 | A5.1 | 07/17/09 |
| Lincoln | Fleetweld 37 | E6013 | 5/32, 3/16, 1/16, 5/64, 3/32, 1/8 | 1389355 | F-4 | A5.1 | 06/25/09 |
| Hobart | 718MC | E7018-1-H4R | 1/8, 5/32, 7/32 | 1382497 | F-4 | A5.1 | 09/06/07 |
| Lincoln | Easy Arc 6013D | E6013 | 1/8 to 5/32 | 1394591 | F-4 | A5.1 | 03/09/10 |
| Lincoln | 7018AC | E7018-H8 | 3/32,1/8,5/32 | 1382498 | F-4 | A5.1 | 03/07/08 |
| Lincoln | Easy Arc 7018 AC | E7018-H8 | 3/32,1/8,5/32 | 1382499 | F-4 | A5.1 | 02/14/09 |
| Lincoln | Easy Arc 7018 MR | E7018-H4-R | 3/32,1/8,5/32,3/16,1/4, 7/32 | 1394590 | F-4 | A5.1 | 02/13/08 |
| Lincoln | Code-Arc 7018 MR | E7018-H4-R | 3/32,1/8,5/32,3/16,1/4, 7/32 | 1389357 | F-4 | A5.1 | 04/01/10 |
| Lincoln | Excalibur 7018 MR | E7018-H4-R | 3/32,1/8,5/32,3/16,7/32,1/4 | 1394589 | F-4 | A5.1 | 05/27/10 |
| Lincoln | Jet-LH 78 MR | E7018-H4-R | 3/32,1/8,5/32,3/16,7/32,1/4 | 1382503 | F-4 | A5.1 | 02/21/08 |
| Lincoln | Jetweld LH-70 | E7018-H4-R | 3/32,1/8,1/4, 7/32, 5/32, 3/16 | 1382504 | F-4 | A5.1 | 02/20/10 |
| Lincoln | 7018 MR | E7018-H4-R | 3/32,1/8,5/32,3/16, 1/4, 7/32 | 1382505 | F-4 | A5.1 | 02/13/08 |
| Lincoln | Murex 7018 AC | E7018-H8 | 3/32,1/8,5/32 | 1382506 | F-4 | A5.1 | 03/07/08 |
| Lincoln | Murex 7018 MR | E7018-H4-R | 3/32,1/8,5/32,3/16,1/4, 7/32 | 1382507 | F-4 | A5.1 | 02/13/08 |
| Lincoln | Jetweld LH-3800 | E7028-H8 | 5/32,3/16,7/32 | 1382508 | F-1 | A5.1 | 07/12/07 Discontinued |
| ESAB | Atom Arc 7018 | E7018-H4-R | 3/32,5/32,3/16, 1/4 | 1382591 | F-4 | A5.1 | 05/22/08 |
| ESAB | Atom Arc 7018-1 | E7018-1-H4-R | 3/32,5/32,3/16, 1/4 | 1389308 | F-4 | A5.1 | 03/04/09 |
| Hobart | Hoballoy 8018C1 | E8018C1 | 1/8,5/32,3/16 | 1382509 | F-4 | A5.5 | 08/29/07 |
| Lincoln | Excalibur® 8018-C1 MR ¿ | E8018-C1-H4R | 3/32,1/8,5/32,3/16.7/32,1/4 | 1382510 | F-4 | A5.5 | 10/03/07 |
| Lincoln | Excalibur® 8018-C3 MR | E8018-C3-H4R | 3/32,1/8,5/32,3/16.7/32,1/4 | 1382511 | F-4 | A5.5 | 02/01/09 |
| Lincoln | Excalibur® 9018M MR | E9018M-H4R | 3/32,1/8,5/32,3/16 | 1382512 | F-4 | A5.5 | 12/18/07 |
| ESAB | Atom Arc 8018 | E8018-C3-H4-R | 3/32,5/32,3/16, 1/4 | 1389306 | F-4 | A5.5 | 03/04/09 |
| ESAB | Atom Arc 9018 | E9018-M-H4-R | 3/32,5/32,3/16, 1/4 | 1389307 | F-4 | A5.5 | 03/04/09 |
| ESAB | Atom Arc T | E11018-M-H4-R | 3/32,5/32,3/16 | 1389309 | F-4 | A5.5 | 03/04/09 |
| Lincoln | L-60 E Lincolnweld 761 F | F7A2-EL12 | All | 1382513 | INA | A5.17 | 01/25/08 |
| Lincoln | L-61 E Lincolnweld 761 F | F7A2-EM12K-H8 | All | 1382514 | INA | A5.17 | 02/16/08 |
| Lincoln | L-61 E Lincolnweld 780 F | F7A2-EM12K-H8 | All | 1382515 | INA | A5.17 | 01/12/08 |
| Lincoln | L-61 E Lincolnweld 860 F | F7A4-EM12K-H8 | All | 1382516 | INA | A5.17 | 09/27/07 |
| Lincoln | L-61 E Lincolnweld 865 F | F7A2-EM12K-H8 | All | 1382517 | INA | A5.17 | 07/02/08 |
| Lincoln | L-61 E Lincolnweld 960 F | F7A2-EM12K-H8 | All | 1382518 | INA | A5.17 | 06/28/08 |
| Lincoln | SuperArc L-50 | ER70S-3 | All | 1382519 | INA | A5.18 | 09/26/07 |
| Select Arc | Select ER70S-3 | ER70S-3 | All | 1389351 | INA | A5.18 | 03/20/09 |
| Select Arc | Select 70C-3 | E70C-3M | All | 1389348 | INA | A5.18 | 03/21/09 |
| Select Arc | Select 70C-6 | E70C-6M | All | 1389349 | INA | A5.18 | 03/14/09 |
| Select Arc | Select 70C-T | E70C-6M | All | 1389350 | INA | A5.18 | 03/13/09 |
| Select Arc | Select ER70C-6 | ER70S-6 | All | 1389352 | INA | A5.18 | 03/18/09 |
| Hobart | Metalloy 76 | E70C-6M H4 | 1/16 | 1389328 | INA | A5.18 | 06/16/09 |
| Hobart | Metalloy 70X | E70C-6M H4 | 1/16 | 1389329 | INA | A5.18 | 06/16/09 |
| ESAB | Coreweld 70 | E70C-6M | All | 1382596 | INA | A5.18 | 04/13/08 |
| ESAB | Coreweld C6 | E70C-6M | All | 1382597 | INA | A5.18 | 04/17/08 |
| Hobart | Excel-Arc 71* | E71T-1C, E71T-1M, E71T-9C, E71T-9M | 1/16 | 1389315 | INA | A5.20 | 06/16/09 |
| Hobart | Fabco RXR | E70T-1 | All | 1382527 | INA | A5.20 | 06/15/08 |
| Hobart | Fabco TR70 | E70T-1 | All | 1382528 | INA | A5.20 | 06/15/08 |
| Hobart | Fabco | E70T-1C H8,E70T-9C H8 | 3/32 | 1389314 | INA | A5.20 | 06/16/09 |
| Hobart | Fabco | E70T-1C H8, E70T-9C | 3/32 | 1389313 | INA | A5.20 | 06/16/09 |
| Hobart | Formula XL 550 | E71T-1C, E71T-12CJ H8 | 1/16 | 1389316 | INA | A5.20 | 06/16/09 |
| Hobart | TM-771 | E71T-1C;E71T-12CJ H8 | 1/16 | 1389320 | INA | A5.20 | 06/16/09 |
| Hobart | Verticor 70 | E71T-1M, E71T-12MJ H8 | 3/32 | 1382531 | INA | A5.20 | 06/15/08 |
| Hobart | TM-770 | E71T-1M, E71T-12MJ H8 | All | 1389321 | INA | A5.20 | 06/16/09 |
| Hobart | TM-770 | E71T-1M H8 | 1/16 | 1382532 | INA | A5.20 | 06/15/08 |
| Hobart | TM 11 | E70T-1C | 3/32 | 1389318 | INA | A5.20 | 06/16/09 |
| Hobart | TM 72 | E70T-1C; E70T-9C | 3/32 | 1389319 | INA | A5.20 | 06/16/09 |
| Hobart | TRIPLE 7 | E71T-1C, E71T-1M H8 | 1/16 | 1389322 | INA | A5.20 | 06/16/09 |
| Hobart | TM 55 | E70T-5CJ H4, E70T-5MJ H4 | 3/32 | 1389323 | INA | A5.20 | 06/16/09 |
| ESAB | Dual Shield R-70 Ultra | E70T-1C-H8/T-1M/T-9C-H8/T-9M | All | 1382599 | INA | A5.20 | 03/26/08 |
| ESAB | Dual Shield T75 | E70T-5CJ-H4 | All | 1382600 | INA | A5.20 | 03/26/08 |
| ESAB | Dual Shield II 70T-12H4 | E71T-1MJ-H4/T-12MJ-H4 | All | 1386601 | INA | A5.20 | 01/03/08 |
| ESAB | Dual Shield 7000 | E71T-1C/T-1M | All | 1386602 | INA | A5.20 | 03/23/08 |
| ESAB | Dual Shield 7100 Ultra | E71T-1C-H8/T-1M/T-9C-H8/T-9M | All | 1386603 | INA | A5.20 | 05/23/08 |
| ESAB | Dual Shield 7100 LC | E71T-1C-H8/T-1M/T-9C-H8/T-9M | All | 1386604 | INA | A5.20 | 04/12/08 |
| ESAB | Dual Shield II 70 Ultra | E71T-1M/T-12M | All | 1386605 | INA | A5.20 | 12/27/07 |
| ESAB | Dual Shield II 71 Ultra | E71T-1C/T-12C | All | 1386606 | INA | A5.20 | 03/15/08 |
| ESAB | Dual Shield 70 Ultra Plus | E71T-1M/T-9M | All | 1386607 | INA | A5.20 | 03/28/08 |
| ESAB | Dual Shield 700X | E70T-1C | All | 1386608 | INA | A5.20 | 05/29/08 |
| ESAB | Dual Shield 710X | E71T-1C/T-1M/T-9C/T-9M | All | 1386609 | INA | A5.20 | 05/29/08 |
| ESAB | Dual Shield II 711X | E71T-1CJ/T-12CJ | All | 1386610 | INA | A5.20 | 06/13/08 |
| ESAB | Dual Shield II 712X | E71t-1MJ/T-12MJ | All | 1386611 | INA | A5.20 | 06/12/08 |
| Lincoln | Outershield 71 Elite * | E71T-1 | All | 1382537 | INA | A5.20 | 06/23/07 |
| Lincoln | Outershield 71M | E71T-1 | All | 1382538 | INA | A5.20 | 09/18/07 |
| Lincoln | Innershield NR-203MP | E71T-8J | All | 1382539 | INA | A5.20 | 03/09/08 |
| ESAB | Dual Shield 7100 Ultra | E71T-1CH8/T-1MT-9CH8/T-9 | All | 1389305 | INA | A5.20 | 05/23/07 |
| Select Arc | Select 71 | E70T-1C, T-9C | All | 1389335 | INA | A5.20 | 05/02/09 |
| Select Arc | Select 97 | E70T-1C, T-9C | All | 1389336 | INA | A5.20 | 05/24/09 |
| Select Arc | Select 720 | E71T-1M, T-1MJ, T-9M, T-9MJ | All | 1389337 | INA | A5.20 | 02/13/09 |
| Select Arc | Select 720 | E71T-1C, T-1CJ, T-9C, T-9CJ, T12C, T12CJ | All | 1389338 | INA | A5.20 | 02/13/09 |
| Select Arc | Select 727 | E71T-1M, T-9M | All | 1389339 | INA | A5.20 | 02/13/09 |
| Select Arc | Select 727 | E71T-1C, T-9C, T12C | All | 1389340 | INA | A5.20 | 02/13/09 |
| Select Arc | Selectalloy 309L-AP | E309LT1-1 | All |
1389311 |
INA | A5.22 | 05/14/08 |
| Lincoln | L-61 E Lincolnweld Axxx10 F | F7A4-EM12K-Ni1-H8 | All | 1382546 | INA | A5.23 | 08/09/08 |
| Lincoln | LA-75 E Lincolnweld 860 F | F7A2-ENi1K-Ni1-H8 | All | 1382547 | INA | A5.23 | 07/26/07 |
| Lincoln | LA-75 E Lincolnweld 960 F | F8A2-ENi1K-Ni1-H8 | All | 1382548 | INA | A5.23 | 07/26/08 |
| Lincoln | LA-85 E Lincolnweld MIL800-HPNi F | F9A4-ENi5-G-H2 | All | 1382549 | INA | A5.23 | 05/25/08 |
| Hobart | Metalloy Vantage Ni1 | E80C-Ni1 H4 | .045 | 1389327 | INA | A5.28 | 06/16/09 |
| Hobart | Formula XL 8Ni1 | E81T1-Ni1 MJ H8 | 1/16 | 1389317 | INA | A5.29 | 06/16/09 |
| Hobart | Verticor II Ni 1 | E81T1-Ni1M | All | 1382552 | INA | A5.29 | 06/15/08 |
| Hobart | TM 1101K3-M | E111T1-K3 MJ H8 | 1/16 | 1389333 | INA | A5.29 | 06/16/09 |
| Hobart | TM 991K2 | E91T-K2C H8, -K2M H8 | 1/16 | 1389332 | INA | A5.29 | 06/16/09 |
| Hobart | 718MC | E7018, E7018-1 H4R | All | 1389312 | INA | A5.1 | 11/07/08 |
| Hobart | TM 811N1 | E81T1-Ni1CJ H8; -Ni1 MJH8 | 1/16 | 1389331 | INA | A5.29 | 06/16/09 |
| Hobart | TM 81N1 | E80T1-Ni1C | 3/32 | 1389330 | INA | A5.29 | 06/16/09 |
| Hobart | TM811N2 | E81T1-Ni2C H8; -Ni2M H8 | 1/16 | 1382557 | INA | A5.29 | 06/15/08 |
| Hobart | TM 1101K3-C | E111T1-K3CJ H8 | All | 1389324 | INA | A5.29 | 06/16/09 |
| Hobart | TM 1101K3-M | E | |||||
| Hobart | Super-core 60CL | E70T-1C H4 | 3/32 | 1389334 | INA | A5.20 | 6/16/09 |
| Hobart | TM 95K2 | E90T5-K2C H4 | 1/16 | 1382559 | INA | A5.29 | 06/16/09 |
| Lincoln | Outershield 81Ni1-H | E81T-Ni1M-H8 | All | 1382598 | INA | A5.29 | 10/26/07 |
| Lincoln | Innershield NR-203 Ni1 | E71T8-Ni1-H16 | All | 1382560 | INA | A5.29 | 07/06/08 |
| Lincoln | Ultracore 81ni1c-h | E81T1-NICJ-H4 | All | 1389302 | INA | A5.29 | 04/01/09 |
| Lincoln | Ultracore 81ni1a75H | E81T1-NI1M-H4 | All | 1389301 | INA | A5.29 | 04/01/09 |
| Select Arc | Select 820-Ni1 | E81T1-Ni1M | All | 1389343 | INA | A5.29 | 03/14/09 |
| Select Arc | Select 820-Ni1 | E81T1-Ni1C | All | 1389344 | INA | A5.29 | 03/31/09 |
| Select Arc | Select 810W | E81T1-W2M | All | 1382563 | INA | A5.29 | 02/28/08 |
| Select Arc | Select 810W | E81T1-W2C | All | 1382564 | INA | A5.29 | 03/12/08 |
| Select Arc | Select 810-W | E81T1-Ni2C | All | 1389347 | INA | A5.29 | 04/22/09 |
| Select Arc | Select 810-Ni1 | E81T1-Ni1M | All | 1389341 | INA | A5.29 | 03/21/09 |
| Select Arc | Select 810-Ni1 | E81T1-Ni1C | All | 1389342 | INA | A5.29 | 05/08/09 |
| Select Arc | Select 810-Ni12 | E81T1-Ni2M | All | 1389345 | INA | A5.29 | 02/15/09 |
| Select Arc | Select 810-Ni12 | E81T1-Ni2C | All | 1389346 | INA | A5.29 | 03/18/09 |
| ESAB | Dual Shield 8100W | E81T1-W2C/W2M | All | 1386612 | INA | A5.29 | 03/30/08 |
| ESAB | Dual Shield II 80Ni1-H4 | E81T-Ni1M-H4 | All | 1386613 | INA | A5.29 | 12/19/07 |
| ESAB | Dual Shield 88-C3 | E80T1-Ni1C | All | 1386614 | INA | A5.29 | 04/12/08 |
| ESAB | Dual Shield II 101-H4M | E91T1-GM-H4 | All | 1386615 | INA | A5.29 | 11/29/07 |
| * | Shielding gas = 75% Ar/25% CO2 also approved | **-AC Welding only for 1/4" electrode | |||||
| *** | DC Welding only | - Weathered Steel Electrode | ¿ - Stress Relief Application | ||||
![]() |
![]() |
||
|
West Virginia Department
of Transportation
Division of Highways - Materials Control, Soils and Testing Division 190 Dry Branch Rd Charleston, WV 25306-6616 Phone: (304)558-3160 Fax: (304)558-0253 General information and/or questions, please email info@dot.state.wv.us |