![]() |
![]() |
![]() |
|||||||||
Effective Date: April 7, 2003
Updated: September 2007
| MANUFACTURER | MODEL | APPROVED LAB NUMBER |
| Traffix Devices | 18046-HD-HI w/ 40# rubber base or sand filled base | 1386901 |
| Traffix Devices | 18046-LD-HI w/ 40# rubber base or sand filled base | 1386902 |
| Allsafe Serices and Materials | 1500 (High Density) with 35# rubber base | 1386903 |
| Allsafe Serices and Materials | 1510 (Low Density) with 35# rubber base | 1386904 |
| Work Area Protection | B400 High Density with 40# rubber base | 1386905 |
| Work Area Protection | B400 Low Density with 40# rubber base | 1386906 |
| Bent Manufacturing | Superdome High Density with 40# rubber base or sand-filled base | 1386907 |
| Bent Manufacturing | Superdome Low Density with 40# rubber base or sand-filled base | 1386908 |
| Plastic Safety Systems | Lifegard Low Density with 40# rubber base | 1386909 |
| Plastic Safety Systems | Lifegard II High Density with 40# rubber base | 1386910 |
| Plastic Safety Systems | Lifegard II Low Density with 40# rubber base | 1386911 |
| Plasticade Products | 454 High Density with sand-filled base | 1386912 |
| Plasticade Products | 454 Low Density with sand-filled base | 1386913 |
| Eastern Molding International | HTHD-6HI with 40# rubber base | 1386914 |
| Eastern Molding International | HTLD-6HI with 40# rubber base | 1386915 |
|
|
||
| The
following models are no longer manufactured by the manufacturers listed.
However, Contractors may continue to use the model drums listed, if in their inventory, through their useful life: |
||
| MANUFACTURER | MODEL | |
| Work Area Protection | B-100LL | 1386916 |
| Work Area Protection | B-200 | 1386917 |
| Work Area Protection | B-300 LL Rubber Tire | 1386918 |
| Allsafe Serices and Materials | #PB-85A | 1386919 |
| All
drums shall be manufactured per the requirements of the WVDOH publication "MANUAL ON TEMPORARY TRAFFIC CONTROL FOR STREETS AND HIGHWAYS", latest printing, and the FHWA publication "MANUAL ON UNIFORM TRAFFIC CONTROL DEVICES", latest edition. |
||
| Drums shall utilize 2 ea. 6" wide Type ASTM-III orange and 2 ea. 6" wide Type ASTM-III white alternating reflective sheeting bands, with the top band to be orange. | ||
* Products approved for all locations other than work zones specifically signed as having width restrictions.
![]() |
![]() |
||
|
West Virginia Department
of Transportation
Division of Highways - Materials Control, Soils and Testing Division 190 Dry Branch Rd Charleston, WV 25306-6616 Phone: (304)558-3160 Fax: (304)558-0253 General information and/or questions, please email dot.info@wv.gov |