![]() |
![]() |
![]() |
|||||||||
Effective Date: June 1, 2007
Ground agricultural limestone shall consist of high calcitic or
dolomitic limestone containing not less
than 85% of total calcium and magnesium
carbonates, ground to such fineness and clearly labeled in
accordance with the
requirements of the West Virginia Department of Agriculture.
Ground agricultural
limestone shall be furnished and used in accordance with State Laws.
Suppliers
must be registered with the West Virginia Department of Agriculture.
| NAME | ADDRESS | CITY | STATE | ZIP | ||
| Ag/Gro Fertilizer Co., Inc. | 303 Hill Street | Winchester | KY | 40319 | ||
| Aggrene Corporation | 915 Tower Ave. | Superior | WI | 54880 | ||
| Amsoil Inc. | Amsil Bldg. | Superior | WI | 54880 | ||
| Aqua-Aid, Inc. | 5484 S. Old Carriage Road | Rocky Mount | NC | 27803 | ||
| Austinville Limestone Company, Inc. | POBox569/223NewtonChurchSt. | Austinville | VA | 24312 | ||
| Baker Lime | 320 North Baker Road | York | PA | 17404 | ||
| Benick Brands | 6678 Springdale Drive | Middleburg Heights | OH | 44130-2600 | ||
| Bonide Hydrated Lime | 6301 Sutliff Road | Oriskany | NY | 13424-4326 | ||
| C. S. Mundy Quarries, Inc. | PO Box 126 | Broadway | VA | 22815-0126 | ||
| Chemical Lime Co. | 2093 Big Stoney Ck Rd | Ripplemead | VA | 24150 | ||
| Cleary Chemical Corporation | 178 Ridge Road | Dayton | NJ | 8810 | ||
| Encap, LLC | 3921 Algoma Road | Green Bay | WI | 54311 | ||
| Good Earth Organics Corp. | Box290/5960BroadwaySt. | Lancaster | NY | 14086 | ||
| Graymont (PA) Inc. | 965 East College Avenue | Bellefonte | PA | 16823-6823 | ||
| Greer Industries, Inc. | PO Box 1900 | Morgantown | WV | 26507-1900 | ||
| Greer Lime Company | PO Box 1900 | Morgantown | WV | 26507-1900 | ||
| Gro Tec, Inc. | 10115 Hwy 142 N. | Covington | GA | 30014 | ||
| Growmark Inc. | 1701 Towanda Ave. | Bloomington | IL | 61701 | ||
| Hanson Aggregates Midwest Inc. | 9220 Portland Road | Castalia | OH | 44824 | ||
| Hoopes Fertilizer Works, Inc. | 24104 US Rt. 30 | East Rochester | OH | 44625 | ||
| Howard Johnson's | 700 W. Virginia Street | Milwaukee | WI | 53204 | ||
| Hyponex Corporation | 14111 Scottslawn Road | Marysville | OH | 43041 | ||
| J. F. Allen Company | PO Box 1602 | Elkins | WV | 26241 | ||
| Johnson City Chemical Co. | 402 Steel St. | Johnson City | TN | 37601 | ||
| Kelly Limestone LLC | PO Box 725 | Kirksville | MO | 63501 | ||
| Lambert Enterprises, Inc. | PO Box 182 | Belmont | WV | 26134 | ||
| Laminations, Inc. | 5400 co9rporate Circle | Salem | VA | 24153 | ||
| Lime Stone Dust Corp. | P. O. Box 152 | Bluefield | VA | 24605 | ||
| Martha E. Trocin | 32 N. Bradley Foster Dr. | Huntington | WV | 25706 | ||
| Martin Marietta Aggregates Inc. | 300 Star Ave. #312 | Parkersburg | WV | 26101-5460 | ||
| Mercer Lime and Stone Co. | 560 Branchton Road | Slippery Rock | PA | 16057 | ||
| Mineral Processing, Inc. | 1855 Co. Highway 99 | Carey | OH | 43316 | ||
| Mulzer Crushed Stone, Inc. | POBox249/703SixthSt. | Tell City | IN | 47586 | ||
| National Lime & Stone Company | PO Box 120 | Findlay | OH | 45839 | ||
| Old Castle Stone Products | 550 Biesecker Road | Thomasville | PA | 17364 | ||
| O-N Minerals | PO Box 617 | Buchanan | VA | 24066 | ||
| O-N Minerals (Chemstone) Co. | PO Box 71 | Strasburg | VA | 22657 | ||
| Plum Run Stone | 848 Plum Run Road | Peebles | OH | 45660 | ||
| Pounding Mill Quarry | 171 St. Clairs Crossing | Bluefield | VA | 24605 | ||
| Precision Fibers | 145 Factory Street | Ronda | NC | 28670 | ||
| Profile Products LLC | 750 Lake Cook Rd Ste 440 | Buffalo Grove | IL | 60089 | ||
| R.F. Morse & Son, Inc. | 118 1/2 E. Main St Ste 1 | Salem | VA | 24153-3805 | ||
| RBS, Inc. d/b/a Greystone Quarry | PO Box 490 | White Sulphur Sprgs | WV | 24986 | ||
| Recmix of KY, Inc. | 359 North Pike Road | Sarver | PA | 16055 | ||
| Recmix of PA. Inc. | 359 N. Pike Road | Sarver | PA | 16055 | ||
| Riverton Corporation | 1111 Riverton Road | Front Royal | VA | 22630 | ||
| Rockydale Quarries Corporation | PO Box 8425 | Roanoke | VA | 24014 | ||
| Salem Stone Corporation | PO Box 174 | Christiansburg | VA | 24073 | ||
| Shelly Materials | PO Box 3100 | Findlay | OH | 45840 | ||
| So. States Coop., Inc. | 6606 West Broad Street | Richmond | VA | 23260 | ||
| Soil Works | PO Box 119 | Yankton | SD | 57078 | ||
| Southern States Coop., Inc. | 6606 W. Broad St. | Richmond | VA | 23260 | ||
| Staunton Lime Co. | 251 National Avenue | Staunton | VA | 24401 | ||
| Stuart M. Perry, Inc. | 117 Limestone Lane | Winchester | VA | 22602 | ||
| Voluntary Purchasing Groups, Inc. | PO Box 460 | Bonham | TX | 75418 | ||
| Vulcan Construction Materials LP | PO Box 468 | Hanover | PA | 17331 | ||
| Walker Company of Kentucky Inc. | PO Box 308 | Mt. Sterling | KY | 40353 | ||
| Wetsel Inc. | 15 Glade Run Road | Kittanning | PA | 16201-9808 | ||
| Yager Materials | PO Box 2000 | Owensboro | KY | 42302 |
Acceptance
will be as per Evidence of Inspection dated August 24, 2001 using
Laboratory Number 1312681 and must be referenced on the IDR and entered
into
the PRS.
![]() |
![]() |
||
|
West Virginia Department
of Transportation
Division of Highways - Materials Control, Soils and Testing Division 190 Dry Branch Rd Charleston, WV 25306-6616 Phone: (304)558-3160 Fax: (304)558-0253 General information and/or questions, please email dot.info@wv.gov |