![]() |
![]() |
![]() |
|||||||||
Effective Date: February 11, 2008
| THE FOLLOWING MODELS ARE APPROVED FOR USE ON ALL ROADWAYS: | ||
| MANUFACTURER | MODEL | LAB APPROVAL NUMBER |
| Plastic Safety Systems | Navigator w/ NB30 Base | 1388810A |
| Work Area Protection | CC-42 w/ CB-30 Base | 1388811A |
| Work Area Potection | CC-42 w/ CB4220 Base | 1388829A |
| 3D Traffic Works | TD-7500 w/ TD8350 20 # base | 1388812A |
| 3D Traffic Works | TD-7500 w/ TD8350 30 # base | 1388813A |
| Plasticade | Navicade 650 w/ 650-RB-30 base | 1388814A |
| Traffix Devices | 42" Looper-Cone w/ 42030-CRU base | 1388815A |
| THE FOLLOWING MODELS ARE APPROVED ONLY FOR USE ON ROADWAYS WITH A NORMAL POSTED SPEED LIMIT OF 55 MPH OR LESS: | ||
| MANUFACTURER | MODEL | LAB APPROVAL NUMBER |
| Plastic Safety Systems | Navigator w/ NB16 Base | 1388816A |
| Work Area Protection | CC-42 w/ CB-16 Base | 1388817A |
| 3D Traffic Works | TD-7500 w/ TD8350 15 # base | 1388818A |
| Plasticade | Navicade 650 w/ 650-RB-16 base | 1388819A |
| Traffix Devices | 42" Looper-Cone w/ 42016-CRU base | 1388820A |
![]() |
![]() |
||
|
West Virginia Department
of Transportation
Division of Highways - Materials Control, Soils and Testing Division 190 Dry Branch Rd Charleston, WV 25306-6616 Phone: (304)558-3160 Fax: (304)558-0253 General information and/or questions, please email dot.info@wv.gov |