West Virginia Department Of Transportation
Division of Highways
Bid Results - Letting of September 12, 2000
| CALL | PROJECT NUMBER & BIDDERS | COUNTY | BID |
DBE |
| 001 | APD-0484(125)C (X316-H-101.92-06) | Hardy | 4.00 |
|
| Deferred September 26, 2000 | ||||
| 002 | APD-0484(123)C (SX316-H-101.92-04) | Hardy | 2.00 |
|
| Deferred September 26, 2000 | ||||
| 003 | CM-0014(064)E (S354-14-8.66) | Wood | 7.00 |
|
| Carl Kelly Paving, Inc. | 1,325,172.37 |
7.00 |
||
| Mountaineer Contractors, Inc. | 1,557,911.00 |
7.00 |
||
| Alan Stone Co., Inc | 1,650,124.08 |
7.00 |
||
| West Virginia Paving, Inc. | 1,899,261.01 |
7.00 |
||
| 004 | U302-81-12.65 | Berkeley | ||
| Apac-Virginia, Inc. | 7,753,885.20 |
|||
| Valley Quarries, Inc | 8,715,883.50 |
|||
| 005 | X302-9/30-0.23-02 | Berkeley | ||
| Perry Engineering Co. Iinc | 677,192.10 |
|||
| Ground Breakers, Inc. | 834,123.70 |
|||
| Orders Construction Company, Inc. | 1,022,694.90 |
|||
| Apac-Virginia, Inc. | 1,044,678.20 |
|||
| C William Hetzer, Inc. | 1,052,881.18 |
|||
| JA Goldizen, Inc | 1,258,657.00 |
|||
| 006 | S320-57-21.80 | Kanawha | ||
| West Virginia Paving, Inc | 142,033.40 |
|||
| Skilton Contracting of WV, LLC | 154,666.90 |
|||
| 007 | S327-16-3.53 | Mason | ||
| West Virginia Paving, Inc | 40,860.80 |
|||
| Carl Kelly Paving, Inc. | 45,518.79 |
|||
| Skilton Contracting of WV, LLC | 47,743.80 |
|||
| Dodd General Contractors Corporation | 49,561.80 |
|||
| 008 | S327-37-7.25 | Mason | ||
| West Virginia Paving, Inc | 64,496.10 |
|||
| Skilton Contracting of WV, LLC | 66,421.10 |
|||
| 009 | S340-5-6.65 | Putnam | ||
| West Virginia Paving, Inc | 77,850.40 |
|||
| Skilton Contracting of WV, LLc | 81,882.40 |
|||
| 010 | U323-119-4.50 | Logan | ||
| Bayliss & Ramey, Inc. | 145,842.90 |
|||
| Davis H. Elliot Company, Inc. | 158,723.00 |
|||
| West Virginia Signal & Light, Inc. | 168,581.90 |
|||
| 011 | U320-114-1.27 | Kanawha | ||
| West Virginia Signal & Light, Inc. | 67,470.00 |
|||
| Bayliss & Ramey, Inc. | 67,620.00 |
|||
| Davis H. Elliot Company, Inc. | 68,095.20 |
|||
| 012 | X342-33/18-0.00 | Randolph | ||
| Ground Breakers, Inc. | 298,909.50 |
|||
| R & S Construction | 319,615.50 |
|||
| Polino Contracting, Inc. | 332,088.15 |
|||
| A L L Construction, Inc. | 385,973.40 |
|||
| J F Allen Company | 395,288.30 |
|||
| Alwood Company | 430,385.00 |
|||
| Nelson Excavating, Inc. | 445,803.75 |
|||
| JA Goldizen, Inc. | 448,239.50 |
|||
| Dinges Transport, Inc. | 459,137.77 |
|||
| Jim Construction, Inc. | 506,787.90 |
|||
| Green Mountain Company | 598,000.00 |
|||
| 013 | BR-0006(015)E (S348-6-9.98) | Tyler | 10.00 |
|
| MEC Construction, Inc. | 899,840.20 |
51.00 |
||
| Orders Construction Company, Inc. | 966,536.36 |
10.00 |
||
| S E Johnson Companies, Inc. | 1,023,821.25 |
10.00 |
||
| Ahern & Associates, Inc. | 1,037,000.00 |
10.00 |
||
| Upon This Rock Construction, Inc. | 1,039,250.00 |
10.00 |
||
| Turman Construction Co. | 1,060,656.27 |
10.00 |
||
| Bilco Construction Company, Inc. | 1,093,738.00 |
10.00 |
||
| Becdir Construction Company, Inc. | 1,103,900.60 |
10.00 |
||
| 014 | U350-5-0.70 | Wayne | ||
| Orders Construction Company, Inc | 4,632,483.17 |
|||
| Turman Construction Company, Inc. | 4,674,185.57 |
|||
| Bilco Construction Company, Inc. | 4,909,077.00 |
|||
| National Engineering & Contracting Co. | 4,968,656.24 |
|||
| Upon This Rock Construction, Inc. | 5,031,250.00 |
|||
| Ahern & Associates, Inc. | 5,218,100.00 |
|||
| Kokosing Construction Company, Inc. | 5,410,061.55 |
0.54 |
||
| 015 | U350-52-10.85-04 | Wayne | ||
| Elmo Greer & Sons, LLC | 9,613,889.26 |
|||
| Kokosing Construction Company, Inc | 10,081,649.17 |
|||
| Odom Construction, LLC | 10,883,006.54 |
|||
| Kanawha Stone Company, Inc. | 10,889,414.77 |
|||
| Bizzack, Inc. | 12,555,983.68 |
|||
| 016 | U331-68-1-0.00 | Monongalia | ||
| J F Allen Company | 148,005.52 |
|||
| Dodd General Contractors Corporation | 148,579.97 |
|||
| Mountaineer Contractors, Inc. | 151,118.00 |
|||
| 017 | S327-62-29.55 | Mason | ||
| West Virginia Paving, Inc | 233,605.25 |
|||
| Carl Kelly Paving, Inc. | 239,115.14 |
|||
| Dodd General Contractors Corporation | 263,881.85 |
|||
| 018 | PLH-0066(075)E (U312-28/11-1.00) PLH-0066(074)E (U312-28/11-4.00) |
Grant | 8.00 |
|
| Nelson Excavating, Inc. | 749,308.20 |
8.00 |
||
| R & S Construction | 799,021.00 |
8.00 |
||
| JA Goldizen, Inc. | 882,865.45 |
8.00 |
||
| Laurita Excavating, Inc. | 935,331.30 |
8.00 |
||
| Ground Breakers, Inc. | 948,326.50 |
8.00 |
||
| A L L Construction, Inc. | 1,045,710.75 |
8.00 |
||
| Alwood Company | 1,105,074.85 |
8.00 |
||
| Lang Brothers, Inc. | 1,192,648.33 |
8.00 |
||
| Polino Contracting, Inc. | 1,231,112.15 |
8.00 |
||
| West Virginia Paving, Inc. | 1,408,038.00 |
8.00 |
||
| G006-SHO/P-1.00 | Cabell | |||
| 019 | Flint & Branson, Inc. | 1,787,043.00 |
||
| E P Leach & Sons | 1,955,551.00 |
.005 |
||
| Neighborgall Construction Company, Inc. | 2,050,060.00 |
9.8 |
||
| 020 | U305-18/1-0.00 | Brooke | ||
| Ohio-West Virginia Excavating, Co. | 104,00.00 |
|||
| Savage Construction Company, Inc. | 114,263.30 |
|||
| 021 | S333-38/1-0.50 | Morgan | ||
| Orders Construction Company, Inc. | 503,034.46 |
|||
| Corte Construction Co., Inc. | 543,414.10 |
|||
| A L L Construction, Inc. | 558,497.00 |
|||
| Upon This Rock Construction, Inc. | 631,250.00 |
|||
| 022 | X305-13-1.11 | Brooke | ||
| The James White Construction Co. | 227,537.64 |
|||
| Ohio-West Virginia Excavating, Co | 238,866.80 |
|||
| Savage Construction Company, Inc | 277,927.67 |
|||
| 023 | S338-39-21.66 | Pocahontas | ||
| Manganas Painting Co., Inc. | 227,132.00 |
|||
| W R Mollohan, Inc. | 315,853.50 |
|||
| Corcon, Inc. | 368,820.00 |
|||
| Specialty Groups, Inc. | 523,825.00 |
|||
| 024 | U313-20/6-0.04 | Greenbrier | ||
| Excavation Technologies, Inc. | 256,601.53 |
|||
| West Virginia Paving, Inc | 261,406.50 |
|||