2006 Average Unit Bid Prices
Download Text File
WEST VIRGINIA DIVISION OF HIGHWAYS
2006 Average Unit Bid Prices
Item Number Description SY UNIT DIST FREQ QUANTITY MINIMUM MEAN MAXIMUM
___________ ___________ __ ____ ____ ____ ________ _______ ____ _______
201001-000 CLEARING AND GRUBBING 00 LS (E) 01 13 13.00 $500.00 $161,540.92 $672,954.90
201001-000 00 LS (E) 02 9 9.00 $7,325.00 $43,929.67 $108,350.00
201001-000 00 LS (E) 03 7 7.00 $2,636.05 $23,676.99 $93,744.85
201001-000 00 LS (E) 04 11 11.00 $4,500.00 $65,000.46 $235,359.01
201001-000 00 LS (E) 05 15 15.00 $1,500.00 $374,838.37 $4,041,950.95
201001-000 00 LS (E) 06 26 26.00 $1.00 $4,782.19 $30,000.00
201001-000 00 LS (E) 07 2 2.00 $8,000.00 $35,925.00 $63,850.00
201001-000 00 LS (E) 08 4 4.00 $16,261.25 $71,055.31 $150,000.00
201001-000 00 LS (E) 09 3 3.00 $19,500.00 $221,479.08 $624,937.25
201001-000 00 LS (E) 10 4 4.00 $16,300.00 $69,196.17 $198,984.67
201001-000 00 LS (E) WV 94 94.00 $1.00 $110,854.77 $4,041,950.95
201001-000 01 LS (M) 04 2 2.00 $25,000.00 $244,663.39 $464,326.77
201001-000 01 LS (M) WV 2 2.00 $25,000.00 $244,663.39 $464,326.77
201002-000 EXISTING PAVEMENT REMOVAL 00 SY (E) 03 1 160.00 $15.02 $15.02 $15.02
201002-000 00 SY (E) 10 1 2,132.00 $5.00 $5.00 $5.00
201002-000 00 SY (E) WV 2 2,292.00 $5.00 $5.70 $15.02
201008-001 DEBRIS REMOVAL 00 LS (E) 05 1 1.00 $10,000.00 $10,000.00 $10,000.00
201008-001 00 LS (E) WV 1 1.00 $10,000.00 $10,000.00 $10,000.00
202001-000 BUILDING DEMOLITION NUMBER, 00 LS (E) 01 35 35.00 $1.00 $667.80 $5,000.00
202001-000 00 LS (E) 02 4 4.00 $300.00 $4,075.00 $9,000.00
202001-000 00 LS (E) 04 11 11.00 $1.00 $2,742.91 $15,000.00
202001-000 00 LS (E) 05 28 28.00 $0.01 $4,394.32 $16,000.00
202001-000 00 LS (E) 09 13 13.00 $600.00 $5,838.46 $15,400.00
202001-000 00 LS (E) 10 1 1.00 $12,600.00 $12,600.00 $12,600.00
202001-000 00 LS (E) WV 92 92.00 $0.01 $3,058.54 $16,000.00
202001-000 01 LS (M) 04 2 2.00 $5,000.00 $8,500.00 $12,000.00
202001-000 01 LS (M) WV 2 2.00 $5,000.00 $8,500.00 $12,000.00
202002-000 WATER WELL ABANDONMENT NUMBER, 00 LS (E) 01 5 5.00 $1,500.00 $1,700.00 $2,000.00
202002-000 00 LS (E) 02 1 1.00 $2,500.00 $2,500.00 $2,500.00
202002-000 00 LS (E) 05 10 10.00 $600.00 $1,210.00 $1,500.00
202002-000 00 LS (E) 07 1 1.00 $1,000.00 $1,000.00 $1,000.00
202002-000 00 LS (E) WV 17 17.00 $600.00 $1,417.65 $2,500.00
202003-000 SEPTIC TANK ABANDONMENT NUMBER, 00 LS (E) 01 7 7.00 $500.00 $500.00 $500.00
202003-000 00 LS (E) 02 2 2.00 $1,500.00 $2,125.00 $2,750.00
202003-000 00 LS (E) 04 3 3.00 $500.00 $1,133.33 $1,450.00
202003-000 00 LS (E) 05 11 11.00 $500.00 $1,009.09 $2,000.00
202003-000 00 LS (E) 09 4 4.00 $2,000.00 $2,000.00 $2,000.00
202003-000 00 LS (E) WV 27 27.00 $500.00 $1,120.37 $2,750.00
202003-000 01 LS (M) 04 1 1.00 $850.00 $850.00 $850.00
202003-000 01 LS (M) WV 1 1.00 $850.00 $850.00 $850.00
202004-000 GAS WELL ABANDONMENT NUMBER, 00 LS (E) 01 2 2.00 $500.00 $500.00 $500.00
202004-000 00 LS (E) 04 1 1.00 $1.00 $1.00 $1.00
202004-000 00 LS (E) WV 3 3.00 $1.00 $333.67 $500.00
203001-000 DISMANTLING STRUCTURE 00 LS (E) 01 6 6.00 $65,000.00 $180,425.00 $406,000.00
203001-000 00 LS (E) 02 9 9.00 $9,950.00 $125,174.26 $700,000.00
203001-000 00 LS (E) 03 2 2.00 $5,000.00 $117,500.00 $230,000.00
203001-000 00 LS (E) 04 10 10.00 $1,265.00 $39,149.00 $150,000.00
203001-000 00 LS (E) 05 3 3.00 $2,000.00 $48,066.67 $120,000.00
203001-000 00 LS (E) 06 6 6.00 $7,500.00 $50,282.80 $147,196.80
203001-000 00 LS (E) 07 2 2.00 $15,000.00 $18,750.00 $22,500.00
203001-000 00 LS (E) 08 2 2.00 $11,350.00 $58,725.00 $106,100.00
203001-000 00 LS (E) 09 4 4.00 $10,000.00 $29,675.00 $50,000.00
203001-000 00 LS (E) 10 3 3.00 $9,000.00 $36,000.00 $59,000.00
203001-000 00 LS (E) WV 47 47.00 $1,265.00 $77,939.47 $700,000.00
204001-000 MOBILIZATION 00 LS (E) 01 47 47.00 $2,000.00 $97,762.87 $850,000.00
204001-000 00 LS (E) 02 23 23.00 $2,000.00 $44,329.11 $263,000.00
204001-000 00 LS (E) 03 23 23.00 $750.00 $31,073.53 $170,100.00
204001-000 00 LS (E) 04 30 30.00 $1.00 $29,672.92 $138,000.00
204001-000 00 LS (E) 05 35 35.00 $1.00 $130,190.87 $1,509,164.70
204001-000 00 LS (E) 06 59 59.00 $1,000.00 $16,995.02 $217,500.00
204001-000 00 LS (E) 07 16 16.00 $2,058.36 $16,421.46 $61,000.00
204001-000 00 LS (E) 08 25 25.00 $1,000.00 $11,365.60 $41,600.00
204001-000 00 LS (E) 09 22 22.00 $1.00 $44,954.82 $510,750.00
204001-000 00 LS (E) 10 19 19.00 $7,500.00 $33,424.68 $150,500.00
204001-000 00 LS (E) WV 301 301.00 $1.00 $49,774.58 $1,509,164.70
204001-000 01 LS (M) 04 2 2.00 $200,000.00 $275,000.00 $350,000.00
204001-000 01 LS (M) WV 2 2.00 $200,000.00 $275,000.00 $350,000.00
204002-000 MOBILIZATION, PER 00 MI (E) 01 3 3,000.00 $0.01 $0.04 $0.10
204002-000 00 MI (E) 02 3 2,750.00 $0.01 $2.77 $10.00
204002-000 00 MI (E) 03 3 3,000.00 $0.10 $6.77 $20.00
204002-000 00 MI (E) 04 2 2,500.00 $0.01 $0.01 $0.01
204002-000 00 MI (E) 05 3 4,000.00 $0.01 $6.32 $25.00
204002-000 00 MI (E) 06 3 3,500.00 $0.01 $12.86 $45.00
204002-000 00 MI (E) 07 3 4,000.00 $0.01 $0.01 $0.01
204002-000 00 MI (E) 08 4 3,900.00 $0.01 $4.11 $40.00
204002-000 00 MI (E) 09 3 7,700.00 $0.01 $0.20 $1.00
204002-000 00 MI (E) 10 3 3,750.00 $0.01 $2.01 $5.00
204002-000 00 MI (E) WV 30 38,100.00 $0.01 $3.24 $45.00
204003-000 MOBILIZATION, PER 00 EA (E) 01 5 42.00 $0.01 $250.00 $500.00
204003-000 00 EA (E) 02 5 42.00 $0.01 $428.57 $750.00
204003-000 00 EA (E) 03 5 67.00 $100.00 $302.99 $425.00
204003-000 00 EA (E) 04 3 22.00 $15.00 $349.55 $490.00
204003-000 00 EA (E) 05 5 46.00 $100.00 $673.91 $1,200.00
204003-000 00 EA (E) 06 5 42.00 $1.00 $179.19 $500.00
204003-000 00 EA (E) 07 5 42.00 $0.01 $381.19 $750.00
204003-000 00 EA (E) 08 7 42.00 $1.00 $414.62 $1,850.00
204003-000 00 EA (E) 09 5 28.00 $1.00 $1,893.07 $8,500.00
204003-000 00 EA (E) 10 5 34.00 $1.00 $1,779.59 $5,000.00
204003-000 00 EA (E) WV 50 407.00 $0.01 $594.48 $8,500.00
206001-001 SOIL DRAIN, 00 LF (E) 01 1 75,530.00 $0.70 $0.70 $0.70
206001-001 00 LF (E) WV 1 75,530.00 $0.70 $0.70 $0.70
206002-100 PREDRILLING 00 LF (E) 01 1 7,553.00 $1.40 $1.40 $1.40
206002-100 00 LF (E) WV 1 7,553.00 $1.40 $1.40 $1.40
207001-001 UNCLASSIFIED EXCAVATION 00 CY (E) 01 20 262,448.65 $2.32 $10.38 $150.00
207001-001 00 CY (E) 02 13 30,207.00 $1.00 $16.92 $95.00
207001-001 00 CY (E) 03 10 23,832.00 $5.24 $13.84 $36.16
207001-001 00 CY (E) 04 17 101,876.30 $0.01 $10.23 $131.98
207001-001 00 CY (E) 05 22 986,896.90 $0.01 $7.67 $135.00
207001-001 00 CY (E) 06 19 21,787.00 $7.00 $16.52 $100.00
207001-001 00 CY (E) 07 8 15,895.00 $0.01 $21.06 $100.00
207001-001 00 CY (E) 08 14 43,490.50 $1.00 $10.34 $92.50
207001-001 00 CY (E) 09 6 593,390.50 $0.01 $6.64 $105.00
207001-001 00 CY (E) 10 12 12,235.00 $0.01 $16.23 $150.00
207001-001 00 CY (E) WV 141 2,092,058.85 $0.01 $8.34 $150.00
207001-001 01 M3 (M) 04 3 47,120.00 $5.40 $9.08 $22.00
207001-001 01 M3 (M) WV 3 47,120.00 $5.40 $9.08 $22.00
207001-002 SOIL STABILIZATION GEOGRID 00 SY (E) 05 1 12,055.00 $3.55 $3.55 $3.55
207001-002 00 SY (E) 06 1 501.00 $10.00 $10.00 $10.00
207001-002 00 SY (E) WV 2 12,556.00 $3.55 $3.81 $10.00
207002-000 SUBGRADE 00 CY (E) 01 9 56,493.00 $25.00 $27.19 $90.00
207002-000 00 CY (E) 02 6 5,235.00 $34.65 $52.23 $66.00
207002-000 00 CY (E) 03 5 5,018.00 $34.00 $38.63 $63.50
207002-000 00 CY (E) 04 5 2,744.00 $36.00 $40.49 $60.00
207002-000 00 CY (E) 05 10 168,389.00 $8.00 $25.99 $190.00
207002-000 00 CY (E) 06 4 1,857.00 $25.00 $46.21 $60.00
207002-000 00 CY (E) 07 2 624.00 $45.00 $55.90 $63.00
207002-000 00 CY (E) 08 2 408.00 $44.80 $46.35 $47.00
207002-000 00 CY (E) 09 2 10,797.00 $30.00 $31.27 $50.00
207002-000 00 CY (E) 10 3 898.00 $45.00 $64.62 $65.00
207002-000 00 CY (E) WV 48 252,463.00 $8.00 $27.83 $190.00
207002-000 01 M3 (M) 04 2 7,708.00 $38.00 $39.96 $40.00
207002-000 01 M3 (M) WV 2 7,708.00 $38.00 $39.96 $40.00
207015-001 REMOVE, STORE AND PLACE MATERIAL, 00 SY (E) 01 1 66.00 $45.00 $45.00 $45.00
207015-001 00 SY (E) WV 1 66.00 $45.00 $45.00 $45.00
207032-000 FABRIC FOR SUBSURFACE DRAINAGE 00 SY (E) 01 1 78.00 $11.47 $11.47 $11.47
207032-000 00 SY (E) 03 2 750.00 $1.20 $1.48 $2.25
207032-000 00 SY (E) 05 1 50.00 $20.00 $20.00 $20.00
207032-000 00 SY (E) 08 7 3,344.00 $0.75 $0.96 $3.00
207032-000 00 SY (E) WV 11 4,222.00 $0.75 $1.47 $20.00
207033-000 FABRIC FOR SUBGRADE STABILIZATION 00 SY (E) 07 1 420.00 $2.00 $2.00 $2.00
207033-000 00 SY (E) WV 1 420.00 $2.00 $2.00 $2.00
207034-000 FABRIC FOR SEPARATION 00 SY (E) 01 16 389,407.00 $0.90 $1.20 $2.55
207034-000 00 SY (E) 02 6 38,020.00 $1.10 $1.53 $3.98
207034-000 00 SY (E) 03 8 42,248.00 $0.25 $1.15 $2.00
207034-000 00 SY (E) 04 12 30,235.00 $0.75 $1.50 $2.81
207034-000 00 SY (E) 05 16 463,462.00 $0.75 $1.41 $6.00
207034-000 00 SY (E) 06 6 20,775.00 $0.95 $1.17 $2.50
207034-000 00 SY (E) 07 2 4,404.00 $1.30 $1.68 $2.00
207034-000 00 SY (E) 08 3 10,139.00 $1.10 $1.35 $1.50
207034-000 00 SY (E) 09 2 88,177.00 $1.20 $1.21 $1.50
207034-000 00 SY (E) 10 5 5,138.00 $1.20 $1.92 $2.00
207034-000 00 SY (E) WV 76 1,092,005.00 $0.25 $1.31 $6.00
207034-000 01 M2 (M) 04 2 52,399.00 $1.50 $1.58 $3.00
207034-000 01 M2 (M) WV 2 52,399.00 $1.50 $1.58 $3.00
207050-000 SOIL MONITOR, 00 EA (E) 01 1 6.00 $5,500.00 $5,500.00 $5,500.00
207050-000 00 EA (E) WV 1 6.00 $5,500.00 $5,500.00 $5,500.00
208001-000 STORAGE TANK REMOVAL 01 EA (M) 04 5 5.00 $4,000.00 $4,000.00 $4,000.00
208001-000 01 EA (M) WV 5 5.00 $4,000.00 $4,000.00 $4,000.00
208003-000 CONTAMINATED SOIL 01 M3 (M) 04 1 4,450.00 $99.00 $99.00 $99.00
208003-000 01 M3 (M) WV 1 4,450.00 $99.00 $99.00 $99.00
208004-000 CONTAMINATED LIQUID 01 L (M) 04 1 9,475.00 $0.27 $0.27 $0.27
208004-000 01 L (M) WV 1 9,475.00 $0.27 $0.27 $0.27
211001-000 UNCLASSIFIED BORROW EXCAVATION 00 CY (E) 01 7 13,962.20 $3.00 $6.80 $100.00
211001-000 00 CY (E) 02 4 13,578.00 $1.00 $11.15 $15.18
211001-000 00 CY (E) 03 6 9,452.00 $6.75 $14.83 $43.50
211001-000 00 CY (E) 04 11 74,602.00 $0.01 $14.42 $48.00
211001-000 00 CY (E) 05 5 120,692.00 $0.01 $6.57 $50.00
211001-000 00 CY (E) 06 7 4,200.00 $10.00 $19.02 $108.50
211001-000 00 CY (E) 07 3 24,101.00 $15.00 $15.50 $55.00
211001-000 00 CY (E) 08 3 4,892.00 $31.00 $32.28 $50.60
211001-000 00 CY (E) 09 1 2,861.00 $17.00 $17.00 $17.00
211001-000 00 CY (E) 10 5 44,864.00 $10.00 $11.24 $84.50
211001-000 00 CY (E) WV 52 313,204.20 $0.01 $10.92 $108.50
211001-000 01 M3 (M) 04 3 35,581.00 $6.90 $10.68 $30.00
211001-000 01 M3 (M) WV 3 35,581.00 $6.90 $10.68 $30.00
211002-000 ROCK BORROW EXCAVATION 00 CY (E) 01 9 57,540.00 $0.01 $26.51 $80.00
211002-000 00 CY (E) 02 11 6,240.00 $21.91 $35.60 $210.00
211002-000 00 CY (E) 03 3 1,522.00 $18.22 $41.46 $56.00
211002-000 00 CY (E) 04 6 7,747.00 $0.01 $23.44 $40.00
211002-000 00 CY (E) 05 9 26,645.00 $7.00 $21.68 $117.50
211002-000 00 CY (E) 06 1 363.00 $60.00 $60.00 $60.00
211002-000 00 CY (E) 07 2 652.00 $42.00 $47.58 $55.00
211002-000 00 CY (E) 08 2 804.00 $34.00 $39.76 $44.75
211002-000 00 CY (E) 10 1 445.00 $36.00 $36.00 $36.00
211002-000 00 CY (E) WV 44 101,958.00 $0.01 $26.19 $210.00
211002-000 01 M3 (M) 04 3 333.00 $14.70 $24.90 $40.00
211002-000 01 M3 (M) WV 3 333.00 $14.70 $24.90 $40.00
211003-000 SELECT BORROW EXCAVATION 00 CY (E) 01 1 52,768.00 $21.00 $21.00 $21.00
211003-000 00 CY (E) 02 1 587.00 $47.60 $47.60 $47.60
211003-000 00 CY (E) 10 1 1,284.00 $42.00 $42.00 $42.00
211003-000 00 CY (E) WV 3 54,639.00 $21.00 $21.78 $47.60
211008-000 ROCK BORROW EXCAVATION 00 TN (E) 01 7 3,181.00 $13.23 $44.47 $70.00
211008-000 00 TN (E) 03 6 2,952.00 $23.04 $38.22 $85.00
211008-000 00 TN (E) 04 1 7.00 $55.00 $55.00 $55.00
211008-000 00 TN (E) 05 7 30,700.20 $11.10 $12.77 $69.00
211008-000 00 TN (E) 06 4 1,287.50 $32.00 $34.48 $40.98
211008-000 00 TN (E) 07 6 1,106.00 $33.00 $35.52 $58.45
211008-000 00 TN (E) 08 8 522.00 $30.00 $51.10 $145.00
211008-000 00 TN (E) 09 1 787.00 $25.00 $25.00 $25.00
211008-000 00 TN (E) 10 4 345.00 $45.00 $55.87 $95.00
211008-000 00 TN (E) WV 44 40,887.70 $11.10 $19.47 $145.00
211008-000 01 MGR (M) 04 1 982.00 $20.50 $20.50 $20.50
211008-000 01 MGR (M) WV 1 982.00 $20.50 $20.50 $20.50
211017-001 IMPERVIOUS CORE 00 SF (E) 01 1 5,700.00 $1.48 $1.48 $1.48
211017-001 00 SF (E) 05 2 18,882.00 $3.00 $3.35 $5.00
211017-001 00 SF (E) WV 3 24,582.00 $1.48 $2.92 $5.00
211017-001 01 M2 (M) 04 1 446.00 $40.50 $40.50 $40.50
211017-001 01 M2 (M) WV 1 446.00 $40.50 $40.50 $40.50
212001-000 STRUCTURE EXCAVATION 00 CY (E) 01 14 11,637.00 $9.40 $58.94 $130.00
212001-000 00 CY (E) 02 7 2,416.00 $23.00 $64.28 $200.00
212001-000 00 CY (E) 04 10 5,178.00 $0.01 $27.77 $100.00
212001-000 00 CY (E) 05 7 4,025.00 $4.00 $31.09 $50.00
212001-000 00 CY (E) 06 3 973.00 $55.00 $73.45 $155.00
212001-000 00 CY (E) 07 2 195.00 $0.01 $41.03 $50.00
212001-000 00 CY (E) 08 2 1,541.00 $25.00 $25.07 $25.15
212001-000 00 CY (E) 09 1 1,368.00 $60.00 $60.00 $60.00
212001-000 00 CY (E) 10 2 311.00 $22.00 $37.81 $55.00
212001-000 00 CY (E) WV 48 27,644.00 $0.01 $47.82 $200.00
212001-000 01 M3 (M) 04 3 6,897.00 $14.25 $89.46 $100.00
212001-000 01 M3 (M) WV 3 6,897.00 $14.25 $89.46 $100.00
212002-000 WET EXCAVATION 00 CY (E) 01 3 704.00 $11.86 $16.08 $20.58
212002-000 00 CY (E) 02 2 454.00 $27.80 $40.27 $50.00
212002-000 00 CY (E) 04 2 344.00 $25.00 $25.91 $38.00
212002-000 00 CY (E) 05 1 973.00 $125.00 $125.00 $125.00
212002-000 00 CY (E) 07 1 110.00 $75.00 $75.00 $75.00
212002-000 00 CY (E) 08 1 120.00 $290.00 $290.00 $290.00
212002-000 00 CY (E) 10 1 228.00 $50.00 $50.00 $50.00
212002-000 00 CY (E) WV 11 2,933.00 $11.86 $73.16 $290.00
212002-000 01 M3 (M) 04 1 1,976.00 $60.00 $60.00 $60.00
212002-000 01 M3 (M) WV 1 1,976.00 $60.00 $60.00 $60.00
212003-000 ROCK EXCAVATION 00 CY (E) 02 1 24.00 $156.25 $156.25 $156.25
212003-000 00 CY (E) 04 2 273.00 $60.00 $110.00 $255.00
212003-000 00 CY (E) 06 1 94.00 $50.00 $50.00 $50.00
212003-000 00 CY (E) WV 4 391.00 $50.00 $98.41 $255.00
212004-000 COFFERDAM 00 EA (E) 02 3 6.00 $4,500.00 $11,083.33 $41,000.00
212004-000 00 EA (E) 04 2 4.00 $6,000.00 $15,500.00 $25,000.00
212004-000 00 EA (E) 06 1 2.00 $6,500.00 $6,500.00 $6,500.00
212004-000 00 EA (E) 07 1 1.00 $13,600.00 $13,600.00 $13,600.00
212004-000 00 EA (E) WV 7 13.00 $4,500.00 $11,930.77 $41,000.00
212004-000 01 EA (M) 04 1 3.00 $20,000.00 $20,000.00 $20,000.00
212004-000 01 EA (M) WV 1 3.00 $20,000.00 $20,000.00 $20,000.00
212005-000 SELECT MATERIAL FOR BACKFILLING 00 CY (E) 01 17 3,196.00 $55.00 $69.11 $200.00
212005-000 00 CY (E) 02 7 466.00 $62.50 $129.82 $210.00
212005-000 00 CY (E) 03 3 107.00 $50.00 $111.59 $135.00
212005-000 00 CY (E) 04 10 923.00 $50.00 $81.39 $200.00
212005-000 00 CY (E) 05 8 1,429.00 $50.00 $81.56 $135.00
212005-000 00 CY (E) 06 3 307.00 $85.00 $87.35 $100.00
212005-000 00 CY (E) 07 2 125.00 $80.00 $99.08 $133.00
212005-000 00 CY (E) 08 2 145.00 $120.00 $123.52 $130.85
212005-000 00 CY (E) 09 1 106.00 $115.00 $115.00 $115.00
212005-000 00 CY (E) 10 2 58.00 $80.00 $92.07 $130.00
212005-000 00 CY (E) WV 55 6,862.00 $50.00 $81.55 $210.00
212005-000 01 M3 (M) 04 3 252.00 $82.50 $100.73 $120.00
212005-000 01 M3 (M) WV 3 252.00 $82.50 $100.73 $120.00
212010-001 SHORING, 00 SF (E) 02 2 256.00 $75.00 $125.49 $13,000.00
212010-001 00 SF (E) 04 1 1,623.00 $10.00 $10.00 $10.00
212010-001 00 SF (E) WV 3 1,879.00 $10.00 $25.73 $13,000.00
217001-000 SPECIAL ROCK FILL 00 CY (E) 08 2 43.00 $60.00 $69.77 $75.00
217001-000 00 CY (E) WV 2 43.00 $60.00 $69.77 $75.00
218001-000 RIPRAP 00 CY (E) 03 1 33.00 $55.00 $55.00 $55.00
218001-000 00 CY (E) 05 2 72.00 $32.00 $41.00 $50.00
218001-000 00 CY (E) 06 4 623.00 $48.00 $54.12 $63.00
218001-000 00 CY (E) WV 7 728.00 $32.00 $52.86 $63.00
218002-000 GROUTED RIPRAP 00 CY (E) 01 1 164.00 $180.00 $180.00 $180.00
218002-000 00 CY (E) WV 1 164.00 $180.00 $180.00 $180.00
218003-000 GABION 00 CY (E) 01 1 50.00 $142.50 $142.50 $142.50
218003-000 00 CY (E) 03 6 443.00 $185.00 $282.41 $400.00
218003-000 00 CY (E) 04 5 848.00 $126.00 $132.64 $272.00
218003-000 00 CY (E) 05 1 1,176.00 $165.00 $165.00 $165.00
218003-000 00 CY (E) 06 1 27.00 $265.00 $265.00 $265.00
218003-000 00 CY (E) 08 1 4.00 $350.00 $350.00 $350.00
218003-000 00 CY (E) 10 3 118.00 $250.00 $265.00 $300.00
218003-000 00 CY (E) WV 18 2,666.00 $126.00 $179.51 $400.00
218004-001 8 INCH CRUSHED ROCK SLOPE PROTECTION 00 SY (E) 01 3 555.00 $31.00 $57.90 $66.00
218004-001 00 SY (E) 02 1 1,473.00 $30.00 $30.00 $30.00
218004-001 00 SY (E) 03 1 183.00 $98.00 $98.00 $98.00
218004-001 00 SY (E) 04 1 126.00 $25.00 $25.00 $25.00
218004-001 00 SY (E) 05 1 580.00 $52.00 $52.00 $52.00
218004-001 00 SY (E) 06 1 801.00 $13.75 $13.75 $13.75
218004-001 00 SY (E) WV 8 3,718.00 $13.75 $37.27 $98.00
218004-001 01 M2 (M) 04 1 2,466.00 $90.00 $90.00 $90.00
218004-001 01 M2 (M) WV 1 2,466.00 $90.00 $90.00 $90.00
218004-003 12 INCH CRUSHED ROCK SLOPE PROTECTION 00 SY (E) 01 2 4,698.00 $23.00 $53.39 $65.00
218004-003 00 SY (E) 04 1 576.00 $26.00 $26.00 $26.00
218004-003 00 SY (E) WV 3 5,274.00 $23.00 $50.40 $65.00
218004-008 24 INCH CRUSHED ROCK SLOPE PROTECTION 00 SY (E) 01 1 150.00 $55.00 $55.00 $55.00
218004-008 00 SY (E) WV 1 150.00 $55.00 $55.00 $55.00
218004-010 600 MM CRUSHED ROCK SLOPE PROTECTION 01 M2 (M) 04 2 36.00 $85.00 $105.00 $125.00
218004-010 01 M2 (M) WV 2 36.00 $85.00 $105.00 $125.00
218006-000 FOUNDATION PROTECTION 00 CY (E) 01 1 578.00 $62.00 $62.00 $62.00
218006-000 00 CY (E) 02 1 1,206.00 $45.61 $45.61 $45.61
218006-000 00 CY (E) 03 2 750.00 $32.00 $40.80 $65.00
218006-000 00 CY (E) 04 5 616.00 $42.78 $46.65 $72.20
218006-000 00 CY (E) 05 1 963.00 $58.00 $58.00 $58.00
218006-000 00 CY (E) 07 1 316.00 $65.00 $65.00 $65.00
218006-000 00 CY (E) 10 1 123.00 $55.00 $55.00 $55.00
218006-000 00 CY (E) WV 12 4,552.00 $32.00 $51.26 $72.20
218006-000 01 M3 (M) 04 1 937.00 $110.00 $110.00 $110.00
218006-000 01 M3 (M) WV 1 937.00 $110.00 $110.00 $110.00
218007-000 FABRIC FOR EROSION CONTROL 00 SY (E) 01 1 235.00 $3.00 $3.00 $3.00
218007-000 00 SY (E) 02 1 1,809.00 $2.21 $2.21 $2.21
218007-000 00 SY (E) WV 2 2,044.00 $2.21 $2.30 $3.00
218008-000 SHOT ROCK 00 TN (E) 05 3 1,385.00 $30.00 $37.85 $45.00
218008-000 00 TN (E) 08 6 361.00 $28.50 $34.67 $160.00
218008-000 00 TN (E) WV 9 1,746.00 $28.50 $37.19 $160.00
218009-001 GROUT FOR ROCK GUTTER 00 SY (E) 02 1 90.00 $59.00 $59.00 $59.00
218009-001 00 SY (E) WV 1 90.00 $59.00 $59.00 $59.00
219001-001 CONTROLLED LOW STRENGTH MATERIAL, TYPE 00 CY (E) 02 1 51.00 $250.00 $250.00 $250.00
219001-001 00 CY (E) WV 1 51.00 $250.00 $250.00 $250.00
228001-000 SUBGRADE PREPARATION 00 SY (E) 04 1 19,861.00 $2.00 $2.00 $2.00
228001-000 00 SY (E) 05 2 25,987.00 $2.00 $2.65 $5.75
228001-000 00 SY (E) 08 1 4,787.00 $3.00 $3.00 $3.00
228001-000 00 SY (E) WV 4 50,635.00 $2.00 $2.43 $5.75
229001-000 SHOULDER AND DITCH 00 MI (E) 01 14 31.63 $4,800.00 $7,098.41 $16,250.00
229001-000 00 MI (E) 02 3 9.16 $6,800.00 $7,456.71 $9,000.00
229001-000 00 MI (E) 03 12 37.91 $2,858.75 $5,749.45 $9,844.90
229001-000 00 MI (E) 04 5 18.62 $3,200.00 $4,256.12 $6,500.00
229001-000 00 MI (E) 05 3 9.99 $5,000.00 $5,372.05 $6,100.00
229001-000 00 MI (E) 06 4 15.32 $9,000.00 $10,179.75 $11,126.75
229001-000 00 MI (E) 07 8 26.11 $3,000.00 $4,161.05 $5,500.00
229001-000 00 MI (E) 10 8 23.27 $5,980.00 $7,219.15 $10,000.00
229001-000 00 MI (E) WV 57 172.01 $2,858.75 $6,257.15 $16,250.00
240001-000 CLEAN CULVERT 00 LF (E) 01 3 1,189.00 $55.00 $68.96 $98.25
240001-000 00 LF (E) 02 4 853.00 $33.50 $52.42 $95.00
240001-000 00 LF (E) 04 6 1,472.00 $17.50 $19.76 $30.40
240001-000 00 LF (E) 05 3 2,301.00 $18.00 $45.23 $60.00
240001-000 00 LF (E) 06 45 4,909.00 $5.20 $17.87 $66.35
240001-000 00 LF (E) 07 3 272.00 $26.25 $28.07 $30.70
240001-000 00 LF (E) 09 1 66.00 $29.00 $29.00 $29.00
240001-000 00 LF (E) WV 65 11,062.00 $5.20 $32.29 $98.25
240001-000 01 M (M) 04 1 50.00 $90.00 $90.00 $90.00
240001-000 01 M (M) WV 1 50.00 $90.00 $90.00 $90.00
240002-000 CLEAN INLET 00 EA (E) 01 5 8.00 $260.00 $738.75 $1,200.00
240002-000 00 EA (E) 02 2 52.00 $250.00 $276.92 $450.00
240002-000 00 EA (E) 04 4 17.00 $250.00 $273.21 $316.15
240002-000 00 EA (E) 05 1 3.00 $750.00 $750.00 $750.00
240002-000 00 EA (E) 06 7 101.00 $64.00 $239.50 $310.00
240002-000 00 EA (E) WV 19 181.00 $64.00 $283.95 $1,200.00
240004-000 CLEAN BOX AND GRATE 00 LF (E) 01 1 30.00 $8.75 $8.75 $8.75
240004-000 00 LF (E) WV 1 30.00 $8.75 $8.75 $8.75
240006-000 CLEAN INLET AND OUTLET DITCH 00 LF (E) 01 1 100.00 $45.00 $45.00 $45.00
240006-000 00 LF (E) 06 4 730.00 $6.33 $8.45 $12.75
