Contractor Header
WVDOT Logo West Virginia Department of Transportation, Connecting West Virginia and the World
Home About WVDOT Contacts News Road Conditions Search Weather Site Map
Contractors Drop Down Menu

Contractor Resource Center

 

Download Maintenance Purchase Order Contract Asphalt Prices Excel spreadsheet

    Platt's Oilgram OPIS
    Unleaded Gasoline No. 2 Fuel No. 2 Fuel
Date English Metric English Metric English Metric
May  2008 3.555 0.939 3.555 0.939
April  2008 3.147 0.831 3.147 0.831
March  2008 2.957 0.781 2.957 0.781
February  2008 2.668 0.705 2.668 0.705
January  2008 2.651 0.700 2.651 0.700
December  2007 2.511 0.663 2.798 0.739 2.859 0.755
November  2007 2.517 0.665 2.685 0.709 2.714 0.717
October  2007 2.267 0.599 2.369 0.626 2.399 0.634
September  2007 2.157 0.570 2.109 0.557 2.168 0.573
August  2007 2.120 0.560 2.154 0.569 2.197 0.580
July  2007 2.247 0.594 2.106 0.556 2.165 0.572
June  2007 2.471 0.654 2.018 0.533 2.096 0.554
May  2007 2.175 0.575 1.889 0.499 2.005 0.530
April  2007 1.963 0.519 1.776 0.469 1.946 0.514
March  2007 1.840 0.486 1.833 0.484 1.882 0.497
February  2007 1.609 0.425 1.722 0.455 1.820 0.481
January  2007 1.672 0.442 1.670 0.441 1.667 0.440
December  2006 1.742 0.460 1.873 0.495 2.017 0.533
November  2006 1.557 0.411 1.712 0.452 1.863 0.492
October  2006 1.604 0.424 1.765 0.466 1.780 0.470
September  2006 1.908 0.504 2.076 0.549 2.326 0.615
August  2006 2.336 0.617 2.000 0.543 2.354 0.622
July  2006 2.355 0.622 2.092 0.553 2.249 0.594
June  2006 2.071 0.547 2.036 0.538 2.229 0.589
May  2006 2.169 0.573 2.055 0.543 2.283 0.603
April  2006 2.079 0.549 1.947 0.514 1.913 0.505
March  2006 1.711 0.452 1.821 0.481 1.839 0.486
February  2006 1.778 0.470 2.027 0.535 1.856 0.490
January  2006 1.768 0.467 1.779 0.470 1.788 0.472
December  2005 1.601 0.423 1.746 0.461 1.808 0.478
November  2005 1.625 0.429 2.244 0.593 2.232 0.590
October  2005 2.458 0.649 2.494 0.659 2.688 0.710
September  2005 2.508 0.663 2.138 0.565 2.209 0.584
August  2005 1.664 0.440 1.665 0.440 1.741 0.460
July  2005 1.606 0.424 1.726 0.456 1.865 0.493
June  2005 1.547 0.409 1.642 0.434 1.554 0.411
May  2005 1.497 0.395 1.473 0.389 1.605 0.424
April  2005 1.714 0.453 1.719 0.454 1.676 0.443
March  2005 1.461 0.386 1.523 0.402 1.592 0.421
February  2005 1.291 0.341 1.311 0.346 1.361 0.360
January  2005 1.157 0.306 1.260 0.333 1.371 0.362
December  2004 1.199 0.317 1.211 0.320 1.249 0.330
November  2004 1.358 0.359 1.474 0.389 1.572 0.415
October  2004 1.387 0.366 1.439 0.380 1.482 0.392
September  2004 1.230 0.325 1.205 0.318 1.286 0.340
August  2004 1.294 0.342 1.183 0.312 1.221 0.323
July  2004 1.268 0.335 1.081 0.286 1.136 0.300
June  2004 1.242 0.328 1.005 0.265 1.089 0.288
May  2004 1.292 0.341 0.996 0.263 1.071 0.283
April  2004 1.134 0.300 0.945 0.250 1.092 0.289
March  2004 1.146 0.303 1.078 0.285 1.035 0.274
February  2004 1.025 0.271 0.975 0.258 1.013 0.268
January  2004 0.968 0.256 0.938 0.248 0.000 0.000
December  2003 0.861 0.227 0.849 0.224 0.000 0.000
November  2003 0.874 0.231 0.845 0.223 0.000 0.000
October  2003 0.964 0.255 0.869 0.230 0.000 0.000
September  2003 1.062 0.281 0.854 0.226 0.000 0.000
August  2003 0.983 0.260 0.876 0.232 0.000 0.000
July  2003 0.905 0.239 0.808 0.213 0.000 0.000
June  2003 0.890 0.235 0.779 0.206 0.000 0.000
May  2003 0.814 0.215 0.758 0.200 0.000 0.000
April  2003 0.907 0.240 0.883 0.233 0.000 0.000
March  2003 1.100 0.291 1.270 0.335 0.000 0.000
February  2003 1.017 0.269 1.011 0.267 0.000 0.000
January  2003 0.931 0.246 0.934 0.247 0.000 0.000
December  2002 0.743 0.196 0.795 0.210 0.000 0.000
November  2002 0.906 0.239 0.802 0.212 0.000 0.000
October  2002 0.885 0.234 0.826 0.218 0.000 0.000
September  2002 0.821 0.217 0.784 0.207 0.000 0.000
August  2002 0.803 0.212 0.684 0.181 0.000 0.000
July  2002 0.809 0.214 0.695 0.184 0.000 0.000
June  2002 0.791 0.209 0.662 0.175 0.000 0.000
May  2002 0.801 0.212 0.683 0.180 0.000 0.000

Contractors Footer
West Virginia Department of Transportation
Division of Highways - Contract Administration Section
Building 5, Room A-725 •
1900 Kanawha Boulevard, East • Charleston, WV 25305-0430
Phone: (304) 558-3304 • Fax: (304) 558-2815 
General information and/or questions, please email info@dot.state.wv.us