![]() |
![]() |
![]() |
|||||||||
|
Contractor Resource Center |
|
Download Maintenance Purchase Order Contract Asphalt Prices Excel spreadsheet
| Platt's Oilgram | OPIS | ||||||
| Unleaded Gasoline | No. 2 Fuel | No. 2 Fuel | |||||
| Date | English | Metric | English | Metric | English | Metric | |
| July 2009 | 1.9724 | 0.5210 | 1.9724 | 0.5210 | |||
| June 2009 | 1.6447 | 0.4350 | 1.6447 | 0.4350 | |||
| May 2009 | 1.4563 | 0.3850 | 1.4563 | 0.3850 | |||
| April 2009 | 1.3712 | 0.3620 | 1.3712 | 0.3620 | |||
| March 2009 | 1.3394 | 0.3540 | 1.3394 | 0.3540 | |||
| February 2009 | 1.4862 | 0.3930 | 1.4862 | 0.3930 | |||
| January 2009 | 1.6182 | 0.4280 | 1.6182 | 0.4280 | |||
| December 2008 | 1.8650 | 0.4930 | 1.8650 | 0.4930 | |||
| November 2008 | 2.2310 | 0.5890 | 2.2310 | 0.5890 | |||
| October 2008 | 3.2560 | 0.8600 | 3.2560 | 0.8600 | |||
| September 2008 | 3.4490 | 0.9110 | 3.4490 | 0.9110 | |||
| August 2008 | 3.6380 | 0.9610 | 3.6380 | 0.9610 | |||
| July 2008 | 3.9330 | 1.0390 | 3.9330 | 1.0390 | |||
| June 2008 | 4.1170 | 1.0880 | 4.1170 | 1.0880 | |||
| May 2008 | 3.5550 | 0.9390 | 3.5550 | 0.9390 | |||
| April 2008 | 3.1470 | 0.8310 | 3.1470 | 0.8310 | |||
| March 2008 | 2.9570 | 0.7810 | 2.9570 | 0.7810 | |||
| February 2008 | 2.6680 | 0.7050 | 2.6680 | 0.7050 | |||
| January 2008 | 2.6510 | 0.7000 | 2.6510 | 0.7000 | |||
| December 2007 | 2.5110 | 0.6630 | 2.7980 | 0.7390 | 2.8590 | 0.7550 | |
| November 2007 | 2.5170 | 0.6650 | 2.6850 | 0.7090 | 2.7140 | 0.7170 | |
| October 2007 | 2.2670 | 0.5990 | 2.3690 | 0.6260 | 2.3990 | 0.6340 | |
| September 2007 | 2.1570 | 0.5700 | 2.1090 | 0.5570 | 2.1680 | 0.5730 | |
| August 2007 | 2.1200 | 0.5600 | 2.1540 | 0.5690 | 2.1970 | 0.5800 | |
| July 2007 | 2.2470 | 0.5940 | 2.1060 | 0.5560 | 2.1650 | 0.5720 | |
| June 2007 | 2.4710 | 0.6540 | 2.0180 | 0.5330 | 2.0960 | 0.5540 | |
| May 2007 | 2.1750 | 0.5750 | 1.8890 | 0.4990 | 2.0050 | 0.5300 | |
| April 2007 | 1.9630 | 0.5190 | 1.7760 | 0.4690 | 1.9460 | 0.5140 | |
| March 2007 | 1.8400 | 0.4860 | 1.8330 | 0.4840 | 1.8820 | 0.4970 | |
| February 2007 | 1.6090 | 0.4250 | 1.7220 | 0.4550 | 1.8200 | 0.4810 | |
| January 2007 | 1.6720 | 0.4420 | 1.6700 | 0.4410 | 1.6670 | 0.4400 | |
| December 2006 | 1.7420 | 0.4600 | 1.8730 | 0.4950 | 2.0170 | 0.5330 | |
| November 2006 | 1.5570 | 0.4110 | 1.7120 | 0.4520 | 1.8630 | 0.4920 | |
| October 2006 | 1.6040 | 0.4240 | 1.7650 | 0.4660 | 1.7800 | 0.4700 | |
| September 2006 | 1.9080 | 0.5040 | 2.0760 | 0.5490 | 2.3260 | 0.6150 | |
| August 2006 | 2.3360 | 0.6170 | 2.0000 | 0.5430 | 2.3540 | 0.6220 | |
| July 2006 | 2.3550 | 0.6220 | 2.0920 | 0.5530 | 2.2490 | 0.5940 | |
| June 2006 | 2.0710 | 0.5470 | 2.0360 | 0.5380 | 2.2290 | 0.5890 | |
| May 2006 | 2.1690 | 0.5730 | 2.0550 | 0.5430 | 2.2830 | 0.6030 | |
| April 2006 | 2.0790 | 0.5490 | 1.9470 | 0.5140 | 1.9130 | 0.5050 | |
| March 2006 | 1.7110 | 0.4520 | 1.8210 | 0.4810 | 1.8390 | 0.4860 | |
| February 2006 | 1.7780 | 0.4700 | 2.0270 | 0.5350 | 1.8560 | 0.4900 | |
| January 2006 | 1.7680 | 0.4670 | 1.7790 | 0.4700 | 1.7880 | 0.4720 | |
| December 2005 | 1.6010 | 0.4230 | 1.7460 | 0.4610 | 1.8080 | 0.4780 | |
| November 2005 | 1.6250 | 0.4290 | 2.2440 | 0.5930 | 2.2320 | 0.5900 | |
| October 2005 | 2.4580 | 0.6490 | 2.4940 | 0.6590 | 2.6880 | 0.7100 | |
| September 2005 | 2.5080 | 0.6630 | 2.1380 | 0.5650 | 2.2090 | 0.5840 | |
| August 2005 | 1.6640 | 0.4400 | 1.6650 | 0.4400 | 1.7410 | 0.4600 | |
| July 2005 | 1.6060 | 0.4240 | 1.7260 | 0.4560 | 1.8650 | 0.4930 | |
| June 2005 | 1.5470 | 0.4090 | 1.6420 | 0.4340 | 1.5540 | 0.4110 | |
| May 2005 | 1.4970 | 0.3950 | 1.4730 | 0.3890 | 1.6050 | 0.4240 | |
| April 2005 | 1.7140 | 0.4530 | 1.7190 | 0.4540 | 1.6760 | 0.4430 | |
| March 2005 | 1.4610 | 0.3860 | 1.5230 | 0.4020 | 1.5920 | 0.4210 | |
| February 2005 | 1.2910 | 0.3410 | 1.3110 | 0.3460 | 1.3610 | 0.3600 | |
| January 2005 | 1.1570 | 0.3060 | 1.2600 | 0.3330 | 1.3710 | 0.3620 | |
| December 2004 | 1.1990 | 0.3170 | 1.2110 | 0.3200 | 1.2490 | 0.3300 | |
| November 2004 | 1.3580 | 0.3590 | 1.4740 | 0.3890 | 1.5720 | 0.4150 | |
| October 2004 | 1.3870 | 0.3660 | 1.4390 | 0.3800 | 1.4820 | 0.3920 | |
| September 2004 | 1.2300 | 0.3250 | 1.2050 | 0.3180 | 1.2860 | 0.3400 | |
| August 2004 | 1.2940 | 0.3420 | 1.1830 | 0.3120 | 1.2210 | 0.3230 | |
| July 2004 | 1.2680 | 0.3350 | 1.0810 | 0.2860 | 1.1360 | 0.3000 | |
| June 2004 | 1.2420 | 0.3280 | 1.0050 | 0.2650 | 1.0890 | 0.2880 | |
| May 2004 | 1.2920 | 0.3410 | 0.9960 | 0.2630 | 1.0710 | 0.2830 | |
| April 2004 | 1.1340 | 0.3000 | 0.9450 | 0.2500 | 1.0920 | 0.2890 | |
| March 2004 | 1.1460 | 0.3030 | 1.0780 | 0.2850 | 1.0350 | 0.2740 | |
| February 2004 | 1.0250 | 0.2710 | 0.9750 | 0.2580 | 1.0130 | 0.2680 | |
| January 2004 | 0.9680 | 0.2560 | 0.9380 | 0.2480 | 0.0000 | 0.0000 | |
| December 2003 | 0.8610 | 0.2270 | 0.8490 | 0.2240 | 0.0000 | 0.0000 | |
| November 2003 | 0.8740 | 0.2310 | 0.8450 | 0.2230 | 0.0000 | 0.0000 | |
| October 2003 | 0.9640 | 0.2550 | 0.8690 | 0.2300 | 0.0000 | 0.0000 | |
| September 2003 | 1.0620 | 0.2810 | 0.8540 | 0.2260 | 0.0000 | 0.0000 | |
| August 2003 | 0.9830 | 0.2600 | 0.8760 | 0.2320 | 0.0000 | 0.0000 | |
| July 2003 | 0.9050 | 0.2390 | 0.8080 | 0.2130 | 0.0000 | 0.0000 | |
| June 2003 | 0.8900 | 0.2350 | 0.7790 | 0.2060 | 0.0000 | 0.0000 | |
| May 2003 | 0.8140 | 0.2150 | 0.7580 | 0.2000 | 0.0000 | 0.0000 | |
| April 2003 | 0.9070 | 0.2400 | 0.8830 | 0.2330 | 0.0000 | 0.0000 | |
| March 2003 | 1.1000 | 0.2910 | 1.2700 | 0.3350 | 0.0000 | 0.0000 | |
| February 2003 | 1.0170 | 0.2690 | 1.0110 | 0.2670 | 0.0000 | 0.0000 | |
| January 2003 | 0.9310 | 0.2460 | 0.9340 | 0.2470 | 0.0000 | 0.0000 | |
| December 2002 | 0.7430 | 0.1960 | 0.7950 | 0.2100 | 0.0000 | 0.0000 | |
| November 2002 | 0.9060 | 0.2390 | 0.8020 | 0.2120 | 0.0000 | 0.0000 | |
| October 2002 | 0.8850 | 0.2340 | 0.8260 | 0.2180 | 0.0000 | 0.0000 | |
| September 2002 | 0.8210 | 0.2170 | 0.7840 | 0.2070 | 0.0000 | 0.0000 | |
| August 2002 | 0.8030 | 0.2120 | 0.6840 | 0.1810 | 0.0000 | 0.0000 | |
| July 2002 | 0.8090 | 0.2140 | 0.6950 | 0.1840 | 0.0000 | 0.0000 | |
| June 2002 | 0.7910 | 0.2090 | 0.6620 | 0.1750 | 0.0000 | 0.0000 | |
| May 2002 | 0.8010 | 0.2120 | 0.6830 | 0.1800 | 0.0000 | 0.0000 | |
![]() |
![]() |
||
|
West Virginia Department
of Transportation
Division of Highways - Contract Administration Section Building 5, Room A-725 1900 Kanawha Boulevard, East Charleston, WV 25305-0430 Phone: (304) 558-3304 Fax: (304) 558-2815 General information and/or questions, please email info@dot.state.wv.us |