![]() |
![]() |
![]() |
|||||||||
|
Contractor Resource Center |
|
Download Maintenance Purchase Order Contract Asphalt Prices Excel spreadsheet
| Supplemental Specification January 1, 2003 or Special Provision February 2, 2004 | Standard Specifications and Supplemental Specifications of July 1, 2000 & July 1, 2001 | |||
| Date | English | Metric | English | Metric |
| July 2008 | $610.00 | $672.42 | $610.00 | $672.42 |
| June 2008 | $503.00 | $554.47 | $495.00 | $545.65 |
| May 2008 | $410.00 | $451.95 | $405.00 | $446.44 |
| April 2008 | $376.00 | $414.47 | $383.00 | $422.19 |
| March 2008 | $353.00 | $389.12 | $348.00 | $383.61 |
| February 2008 | $332.00 | $365.97 | $330.00 | $363.77 |
| January 2008 | $315.00 | $347.23 | $322.00 | $354.95 |
| December 2007 | $297.50 | $328.49 | $300.00 | $330.70 |
| November 2007 | $308.00 | $339.51 | $300.00 | $330.70 |
| October 2007 | $308.00 | $339.51 | $300.00 | $330.70 |
| September 2007 | $316.00 | $348.33 | $316.00 | $348.33 |
| August 2007 | $314.60 | $346.79 | $317.60 | $350.10 |
| July 2007 | $308.00 | $339.51 | $303.00 | $334.00 |
| June 2007 | $305.00 | $336.21 | $300.00 | $330.70 |
| May 2007 | $304.00 | $335.10 | $303.00 | $334.00 |
| April 2007 | $313.00 | $345.03 | $312.00 | $343.92 |
| March 2007 | $315.00 | $347.23 | $314.00 | $346.13 |
| February 2007 | $307.00 | $338.41 | $311.00 | $342.82 |
| January 2007 | $313.00 | $345.03 | $315.00 | $347.23 |
| December 2006 | $318.00 | $350.54 | $322.00 | $354.95 |
| November 2006 | $344.00 | $379.20 | $342.00 | $376.99 |
| October 2006 | $369.00 | $406.76 | $369.00 | $406.76 |
| September 2006 | $381.00 | $419.98 | $386.00 | $425.49 |
| August 2006 | $383.00 | $422.19 | $388.00 | $427.70 |
| July 2006 | $370.00 | $407.86 | $372.00 | $410.06 |
| June 2006 | $346.00 | $381.40 | $344.00 | $379.20 |
| May 2006 | $318.00 | $350.54 | $319.00 | $351.64 |
| April 2006 | $274.00 | $302.04 | $272.00 | $299.83 |
| March 2006 | $255.00 | $281.09 | $251.00 | $276.68 |
| February 2006 | $237.00 | $261.25 | $232.00 | $255.74 |
| January 2006 | $231.00 | $254.63 | $226.00 | $249.12 |
| December 2005 | $227.00 | $250.23 | $222.00 | $244.71 |
| November 2005 | $232.00 | $255.74 | $227.00 | $250.23 |
| October 2005 | $232.00 | $255.74 | $225.00 | $248.02 |
| September 2005 | $224.00 | $246.92 | $220.00 | $242.51 |
| August 2005 | $214.00 | $235.90 | $205.00 | $225.98 |
| July 2005 | $212.00 | $233.69 | $203.00 | $223.77 |
| June 2005 | $197.50 | $217.71 | $198.00 | $218.26 |
| May 2005 | $197.50 | $217.71 | $198.00 | $218.26 |
| April 2005 | $198.75 | $219.09 | $199.00 | $219.36 |
| March 2005 | $187.50 | $206.68 | $188.00 | $207.24 |
| February 2005 | $186.25 | $205.31 | $187.00 | $206.13 |
| January 2005 | $191.00 | $210.54 | $189.00 | $208.34 |
| December 2004 | $193.00 | $212.75 | $192.00 | $211.65 |
| November 2004 | $196.00 | $216.05 | $197.00 | $217.16 |
| October 2004 | $197.00 | $217.16 | $200.00 | $220.46 |
| September 2004 | $197.00 | $217.16 | $200.00 | $220.46 |
| August 2004 | $195.00 | $214.95 | $196.00 | $216.05 |
| July 2004 | $194.00 | $213.85 | $195.00 | $214.95 |
| June 2004 | $191.00 | $210.54 | $190.00 | $209.44 |
| May 2004 | $173.00 | $190.70 | $172.00 | $189.60 |
| April 2004 | $170.00 | $187.39 | $167.00 | $184.09 |
| March 2004 | $163.00 | $179.68 | $161.00 | $177.47 |
| February 2004 | $162.00 | $178.58 | $160.00 | $176.37 |
| January 2004 | $157.00 | $173.06 | $160.00 | $176.37 |
| December 2003 | $157.00 | $173.06 | $160.00 | $176.37 |
| November 2003 | $159.00 | $175.27 | $161.00 | $177.47 |
| October 2003 | $172.00 | $189.60 | $170.00 | $187.39 |
| September 2003 | $180.00 | $198.42 | $177.00 | $195.11 |
| August 2003 | $178.00 | $196.21 | $177.00 | $195.11 |
| July 2003 | $176.00 | $194.01 | $178.00 | $196.21 |
| June 2003 | $190.00 | $209.44 | $188.00 | $207.24 |
| May 2003 | $197.00 | $217.16 | $198.00 | $218.26 |
| April 2003 | $201.00 | $221.57 | $200.00 | $220.46 |
| March 2003 | $202.00 | $222.67 | $200.00 | $220.46 |
| February 2003 | $193.00 | $212.75 | $193.00 | $212.75 |
| January 2003 | $166.40 | $183.43 | $166.00 | $182.99 |
| December 2002 | $164.40 | $181.22 | $166.00 | $182.99 |
| November 2002 | $167.40 | $184.53 | $169.00 | $186.29 |
| October 2002 | $168.00 | $185.19 | $169.00 | $186.29 |
| September 2002 | $168.00 | $185.19 | $169.00 | $186.29 |
| August 2002 | $172.00 | $189.60 | $170.00 | $187.39 |
| July 2002 | $174.00 | $191.80 | $169.00 | $186.29 |
| June 2002 | $175.00 | $192.91 | $168.00 | $185.19 |
| May 2002 | $164.00 | $180.78 | $164.00 | $180.78 |
![]() |
![]() |
||
|
West Virginia Department
of Transportation
Division of Highways - Contract Administration Section Building 5, Room A-725 1900 Kanawha Boulevard, East Charleston, WV 25305-0430 Phone: (304) 558-3304 Fax: (304) 558-2815 General information and/or questions, please email info@dot.state.wv.us |